Vehicles - WFDC
Licence Type | Plate Number | Applicant Name | VREGNO | Make | Model | Colour | VSEATS | Decision Date | Licence Expiry | District | Reference | WAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Hire Vehicle | PH001 | K.W.Prendergast | HG70 DYB | RENAULT | TRAFIC | RED | 8 | 26/07/2024 | 25/07/2025 | WFDC | 24/03716/PHVEH | |
Hackney Carriage Vehicle | HC001 | M.Ali | BX65 GAA | CITROEN | DISPATCH COMBI SWB EURO | SILVER | 8 | 18/09/2024 | 24/09/2025 | WFDC | 24/04652/HCVEH | Yes |
Private Hire Vehicle | PH002 | S.D.Hughes | GK17 RFF | SKODA | RAPID | RED | 4 | 15/11/2024 | 15/11/2025 | WFDC | 24/05688/PHVEH | |
Temporary Vehicle | T002 | L.Mendonza | VN24 CCX | RENAULT | TRAFIC | WHITE | 8 | 03/02/2025 | 03/05/2025 | WFDC | 25/00188/TEMVEH | Yes |
Private Hire Vehicle | PH003 | R.Ingle | VK69 ONM | HYUNDAI | I20 | RED | 4 | 11/12/2024 | 13/12/2025 | WFDC | 24/06263/PHVEH | |
Hackney Carriage Vehicle | HC004 | L.H.Davies | BK13 YUX | VOLKSWAGEN | TRANSPORTER | SILVER | 8 | 23/05/2024 | 23/06/2025 | WFDC | 24/02457/HCVEH | Yes |
Private Hire Vehicle | PH004 | A.Salsano | AE20 VGX | SEAT | LEON | RED | 4 | 09/01/2025 | 08/02/2026 | WFDC | 25/00057/PHVEH | |
Hackney Carriage Vehicle | HC005 | P.Rayner | TFZ 9598 | PEUGEOT | EUROTAXI | SILVER | 7 | 05/03/2024 | 06/03/2025 | WFDC | 24/00973/HCVEH | Yes |
Private Hire Vehicle | PH007 | L.S.Tyler | VU64 JBV | VOLKSWAGEN | PASSAT | RED | 4 | 07/05/2024 | 01/06/2025 | WFDC | 24/02018/PHVEH | |
Private Hire Vehicle | PH008 | R.Ingle | AF13 AVJ | SKODA | RAPID | RED | 4 | 06/12/2024 | 07/12/2025 | WFDC | 24/06088/PHVEH | |
Hackney Carriage Vehicle | HC008 | M.Ahmed | BJ60 HBK | LONDON TAXI | TX4 | SILVER | 6 | 19/09/2024 | 01/08/2025 | WFDC | 24/03601/HCVEH | Yes |
Private Hire Vehicle | PH009 | M.Karakaya | NJ20 YYS | TOYOTA | COROLLA | RED | 4 | 28/01/2025 | 24/02/2026 | WFDC | 24/06294/PHVEH | |
Private Hire Vehicle | PH010 | R.Ingle | GL66 HKA | SKODA | RAPID SE TSI | RED | 4 | 25/06/2024 | 20/07/2025 | WFDC | 24/03068/PHVEH | |
Hackney Carriage Vehicle | HC010 | P.S.Verma | SH62 DFY | FIAT | SCUDO | SILVER | 7 | 21/01/2025 | 19/12/2025 | WFDC | 25/00287/HCVEH | Yes |
Private Hire Vehicle | PH012 | R.Ingle | GD69 ODT | HYUNDAI | I20 | RED | 4 | 11/09/2024 | 12/10/2025 | WFDC | 24/04420/PHVEH | |
Private Hire Vehicle | PH014 | L.Bianco | GC14 OCP | SKODA | RAPID SPACEBACK S TDI CR | RED | 4 | 18/07/2024 | 06/08/2025 | WFDC | 24/03546/PHVEH | |
Hackney Carriage Vehicle | HC015 | N.White | YK71 ZYD | RENAULT | TRAFIC | SILVER | 8 | 19/09/2024 | 23/09/2025 | WFDC | 24/04759/HCVEH | Yes |
Private Hire Vehicle | PH016 | T.Owen | DA21 EOH | KIA | RIO | RED | 4 | 11/09/2024 | 20/09/2025 | WFDC | 24/04582/PHVEH | |
Hackney Carriage Vehicle | HC016 | M.A.H.Titu | BN58 BOV | LONDON TAXI | TX4 | SILVER | 6 | 25/04/2024 | 30/06/2025 | WFDC | 24/01751/HCVEH | Yes |
Private Hire Vehicle | PH017 | K.Smith | T888 TPH | MERCEDES-BENZ | 220 | GREY | 4 | 08/11/2024 | 13/11/2025 | WFDC | 24/05428/PHVEH | |
Private Hire Vehicle | PH018 | T.Owen | YE20 TNN | HYUNDAI | I20 | RED | 4 | 12/04/2024 | 24/04/2025 | WFDC | 24/01559/PHVEH | |
Private Hire Vehicle | PH019 | A.Mason | EX21 HLG | VOLKSWAGEN | PASSAT | RED | 4 | 09/07/2024 | 22/08/2025 | WFDC | 24/03416/PHVEH | |
Private Hire Vehicle | PH020 | R.Leach | AX21 PEX | MERCEDES-BENZ | VITO | SILVER | 8 | 12/04/2024 | 03/05/2025 | WFDC | 24/01556/PHVEH | |
Hackney Carriage Vehicle | HC021 | K.Singh | YR65 VRZ | FORD | TOURNEO CUSTOM | SILVER | 8 | 08/07/2024 | 23/07/2025 | WFDC | 24/02463/HCVEH | Yes |
Private Hire Vehicle | PH021 | A.P.Sewell | VN20 HGA | SKODA | OCTAVIA | RED | 4 | 10/10/2024 | 14/10/2025 | WFDC | 24/05183/PHVEH | |
Private Hire Vehicle | PH022 | A.F.Dixon | MK71 RZJ | SKODA | SUPERB | RED | 4 | 23/07/2024 | 24/08/2025 | WFDC | 24/03665/PHVEH | |
Private Hire Vehicle | PH023 | S.James | ST20 YKB | SKODA | SUPERB | RED | 4 | 17/10/2024 | 18/10/2025 | WFDC | 24/05184/PHVEH | |
Private Hire Vehicle | PH024 | T.Owen | DF70 XDR | KIA | RIO | RED | 4 | 17/10/2024 | 02/11/2025 | WFDC | 24/05187/PHVEH | |
Hackney Carriage Vehicle | HC026 | S.T.Ahmad | SD63 DME | PEUGEOT | EUROTAXI | SILVER | 7 | 26/09/2024 | 08/10/2025 | WFDC | 24/04780/HCVEH | Yes |
Private Hire Vehicle | PH026 | D.L.Cerrone | MC04 DEB | RENAULT | CAPTUR | RED | 4 | 03/05/2024 | 02/05/2025 | WFDC | 24/01857/PHVEH | |
Private Hire Vehicle | PH027 | D.N.Fox | BN22 ZDR | TOYOTA | COROLLA | RED | 4 | 02/05/2024 | 18/05/2025 | WFDC | 24/01565/PHVEH | |
Private Hire Vehicle | PH028 | T.Owen | NX22 VPU | KIA | RIO | RED | 4 | 30/04/2024 | 29/05/2025 | WFDC | 24/01955/PHVEH | |
Hackney Carriage Vehicle | HC028 | S.M.Miah | SB12 HZK | FIAT | SCUDO | SILVER | 7 | 13/03/2024 | 20/03/2025 | WFDC | 24/00966/HCVEH | Yes |
Hackney Carriage Vehicle | HC029 | L.Bianco | SF64 DMX | PEUGEOT | EUROTAXI L | SILVER | 7 | 04/10/2024 | 07/10/2025 | WFDC | 24/04578/HCVEH | Yes |
Private Hire Vehicle | PH029 | G.Bianco | GM14 OGX | SKODA | RAPID SPACEBACK SE TDI CR | RED | 4 | 18/07/2024 | 06/08/2025 | WFDC | 24/03552/PHVEH | |
Hackney Carriage Vehicle | HC030 | A.Miah | SD63 DWP | PEUGEOT | EUROTAXI | SILVER | 7 | 17/01/2025 | 14/10/2025 | WFDC | 24/05690/HCVEH | Yes |
Private Hire Vehicle | PH030 | R.Ingle | NL69 XXY | DACIA | LOGAN | RED | 4 | 14/01/2025 | 30/01/2026 | WFDC | 25/00069/PHVEH | |
Hackney Carriage Vehicle | HC031 | L.Bianco | BX14 OKC | CITROEN | DISPATCH | SILVER | 8 | 23/05/2024 | 16/06/2025 | WFDC | 24/02449/HCVEH | Yes |
Private Hire Vehicle | PH031 | R.Ingle | SJ72 RXG | SKODA | OCTAVIA | RED | 4 | 07/08/2024 | 06/08/2025 | WFDC | 24/03945/PHVEH | |
Private Hire Vehicle | PH032 | L.Bianco | BC23 JXN | DACIA | SANDERO STEPWAY | RED | 4 | 07/08/2024 | 06/08/2025 | WFDC | 24/03942/PHVEH | |
Hackney Carriage Vehicle | HC033 | K.Singh | MH18 MHF | VAUXHALL | VIVARO | SILVER | 8 | 06/09/2024 | 08/08/2025 | WFDC | 24/04437/HCVEH | Yes |
Private Hire Vehicle | PH034 | M.Ahmed | OV20 WFY | HONDA | CIVIC | RED | 4 | 07/02/2025 | 06/02/2026 | WFDC | 25/00441/PHVEH | |
Hackney Carriage Vehicle | HC040 | A.Khzri | SF64 DMY | PEUGEOT | EUROTAXI L | SILVER | 7 | 26/09/2024 | 08/10/2025 | WFDC | 24/04852/HCVEH | Yes |
Private Hire Vehicle | PH042 | C.Hall | WV69 WKU | HONDA | CIVIC | RED | 4 | 05/03/2024 | 07/03/2025 | WFDC | 24/00962/PHVEH | |
Hackney Carriage Vehicle | HC043 | S.Ahmed | SF16 FKS | PEUGEOT | E7 | SILVER | 7 | 18/07/2024 | 31/07/2025 | WFDC | 24/03630/HCVEH | Yes |
Hackney Carriage Vehicle | HC044 | L.J.Tyler | MC16 DXZ | FORD | TOURNEO | SILVER | 8 | 02/08/2024 | 26/07/2025 | WFDC | 24/03794/HCVEH | Yes |
Hackney Carriage Vehicle | HC045 | L.J.Amos | SF15 FTJ | PEUGEOT | EUROTAXI | SILVER | 7 | 26/09/2024 | 27/05/2025 | WFDC | 24/02922/HCVEH | Yes |
Private Hire Vehicle | PH045 | L.Bianco | YN19 JXJ | HYUNDAI | I30 | RED | 4 | 22/03/2024 | 21/03/2025 | WFDC | 24/01227/PHVEH | |
Private Hire Vehicle | PH046 | A.Bingham | AJ22 CFL | KIA | PROCEED | RED | 4 | 11/09/2024 | 07/09/2025 | WFDC | 24/03820/PHVEH | |
Hackney Carriage Vehicle | HC051 | A.Saeedi | SF65 FJY | PEUGEOT | EXPERT | SILVER | 7 | 10/10/2024 | 16/05/2025 | WFDC | 24/04506/HCVEH | Yes |
Hackney Carriage Vehicle | HC054 | A.S.Uppal | MK66 RXJ | FORD | TOURNEO | SILVER | 8 | 06/08/2024 | 19/09/2025 | WFDC | 24/03905/HCVEH | Yes |
Private Hire Vehicle | PH061 | R.E.Ingle | GC14 OAH | SKODA | RAPID SPACEBACK SE TSI | RED | 4 | 15/05/2024 | 30/06/2025 | WFDC | 24/02112/PHVEH | |
Private Hire Vehicle | PH064 | F.Cappetta | GM14 UPF | SKODA | OCTAVIA | RED | 4 | 18/07/2024 | 04/08/2025 | WFDC | 24/03494/PHVEH | |
Private Hire Vehicle | PH069 | L.Bianco | YH64 HCZ | SKODA | RAPID | RED | 4 | 28/08/2024 | 07/09/2025 | WFDC | 24/04037/PHVEH | |
Private Hire Vehicle | PH071 | D.V.Cristea | MT16 MUB | HYUNDAI | I30 | RED | 4 | 25/03/2024 | 29/03/2025 | WFDC | 24/01189/PHVEH | |
Private Hire Vehicle | PH072 | T.J.Owen | GF16 HNV | SKODA | RAPID | RED | 4 | 26/03/2024 | 29/03/2025 | WFDC | 24/00886/PHVEH | |
Private Hire Vehicle | PH074 | L.James | SH16 JWZ | HYUNDAI | I40 | RED | 4 | 06/09/2024 | 25/08/2025 | WFDC | 24/04030/PHVEH | |
Private Hire Vehicle | PH075 | T.Owen | DC15 UTT | SKODA | RAPID SE L TSI | RED | 4 | 07/05/2024 | 14/06/2025 | WFDC | 24/02087/PHVEH | |
Private Hire Vehicle | PH076 | R.Ingle | PF16 SBX | KIA | CEE'D | RED | 4 | 03/05/2024 | 09/05/2025 | WFDC | 24/01874/PHVEH | |
Private Hire Vehicle | PH080 | R.Ingle | NG17 VDR | DACIA | LOGAN | RED | 4 | 07/05/2024 | 03/06/2025 | WFDC | 24/02086/PHVEH | |
Hackney Carriage Vehicle | HC097 | L.J.Amos | SF16 EUD | PEUGEOT | EUROTAXI | SILVER | 7 | 22/04/2024 | 19/04/2025 | WFDC | 24/01815/HCVEH | Yes |
Private Hire Vehicle | PH100 | R.Ingle | GC14 TKT | SKODA | RAPID | RED | 4 | 25/03/2024 | 12/04/2025 | WFDC | 24/01346/PHVEH | |
Private Hire Vehicle | PH106 | D.Geraghty | YP17 GJF | VAUXHALL | ASTRA | RED | 5 | 15/05/2024 | 29/04/2025 | WFDC | 24/02203/PHVEH | |
Hackney Carriage Vehicle | HC107 | L.Bianco | RX18 AYE | RENAULT | TRAFIC | SILVER | 8 | 13/03/2024 | 04/04/2025 | WFDC | 24/01008/HCVEH | Yes |
Private Hire Vehicle | PH107 | R.Ingle | GN16 VZY | SKODA | RAPID | RED | 4 | 21/05/2024 | 23/05/2025 | WFDC | 24/02388/PHVEH | |
Private Hire Vehicle | PH108 | R.Ingle | FP65 SFZ | SKODA | RAPID | RED | 4 | 26/04/2024 | 30/05/2025 | WFDC | 24/01858/PHVEH | |
Hackney Carriage Vehicle | HC109 | L.Bianco | RX18 AYF | RENAULT | TRAFIC | SILVER | 8 | 13/03/2024 | 04/04/2025 | WFDC | 24/01010/HCVEH | Yes |
Private Hire Vehicle | PH109 | R.Ingle | GN66 YRT | SKODA | RAPID | RED | 4 | 25/06/2024 | 12/07/2025 | WFDC | 24/03153/PHVEH | |
Hackney Carriage Vehicle | HC111 | M.Attwood | YJ13 KKU | RENAULT | TRAFIC | SILVER | 8 | 25/06/2024 | 20/07/2025 | WFDC | 24/03158/HCVEH | Yes |
Private Hire Vehicle | PH111 | R.Ingle | GD17 EBK | SKODA | RAPID | RED | 4 | 26/06/2024 | 08/07/2025 | WFDC | 24/03071/PHVEH | |
Private Hire Vehicle | PH112 | M.S.Ellis | DL67 HUJ | VAUXHALL | ASTRA | RED | 4 | 27/11/2024 | 26/11/2025 | WFDC | 24/05998/PHVEH | |
Hackney Carriage Vehicle | HC112 | L.Bianco | BV16 UGB | CITROEN | DISPATCH | SILVER | 8 | 17/12/2024 | 24/01/2026 | WFDC | 24/06292/HCVEH | Yes |
Hackney Carriage Vehicle | HC113 | L.Bianco | BV16 UGA | CITROEN | DISPATCH | SILVER | 8 | 17/12/2024 | 24/01/2026 | WFDC | 24/06291/HCVEH | Yes |
Hackney Carriage Vehicle | HC116 | K.Singh | DN66 GZK | VAUXHALL | VIVARO | SILVER | 8 | 18/09/2024 | 22/11/2025 | WFDC | 24/04721/HCVEH | Yes |
Hackney Carriage Vehicle | HC121 | K.Singh | SF17 GLZ | FORD | PROCAB | SILVER | 7 | 09/07/2024 | 28/06/2025 | WFDC | 24/03420/HCVEH | Yes |
Hackney Carriage Vehicle | HC123 | M.Alton | YM17 OBY | FORD | TOURNEO | SILVER | 8 | 11/09/2024 | 08/08/2025 | WFDC | 24/04515/HCVEH | Yes |
Hackney Carriage Vehicle | HC126 | K.Singh | SF66 EYV | PEUGEOT | E7 | SILVER | 7 | 18/04/2024 | 17/05/2025 | WFDC | 24/01713/HCVEH | Yes |
Hackney Carriage Vehicle | HC127 | S.Lowe | RJ67 NKC | RENAULT | TRAFIC | SILVER | 8 | 21/05/2024 | 24/07/2025 | WFDC | 24/02460/HCVEH | Yes |
Private Hire Vehicle | PH190 | R.Ingle | GN66 UKY | SKODA | RAPID | RED | 4 | 21/06/2024 | 08/07/2025 | WFDC | 24/03067/PHVEH | |
Private Hire Vehicle | PH191 | A.J.Robinson | GD17 NME | SKODA | RAPID | RED | 4 | 18/07/2024 | 08/08/2025 | WFDC | 24/03515/PHVEH | |
Private Hire Vehicle | PH194 | T.Owen | YT66 WLK | SKODA | RAPID | RED | 4 | 13/05/2024 | 25/06/2025 | WFDC | 24/02094/PHVEH | |
Private Hire Vehicle | PH195 | R.Ingle | HK65 MVT | HYUNDAI | 1.30S | RED | 4 | 11/09/2024 | 09/10/2025 | WFDC | 24/04419/PHVEH | |
Private Hire Vehicle | PH196 | I.T.Watkins | BV67 OBE | MAZDA | 3 | RED | 4 | 09/01/2025 | 02/01/2026 | WFDC | 25/00058/PHVEH | |
Private Hire Vehicle | PH198 | T.Owen | GK17 WMG | SKODA | RAPID | RED | 4 | 26/03/2024 | 16/04/2025 | WFDC | 24/00884/PHVEH | |
Private Hire Vehicle | PH199 | R.Ingle | GL17 AUJ | SKODA | RAPID | RED | 4 | 26/06/2024 | 26/06/2025 | WFDC | 24/02318/PHVEH | |
Private Hire Vehicle | PH200 | R.Ingle | GM17 NGV | SKODA | RAPID | RED | 4 | 26/06/2024 | 26/06/2025 | WFDC | 24/02096/PHVEH | |
Private Hire Vehicle | PH201 | R.South | LM69 LZN | TOYOTA | COROLLA | RED | 4 | 21/01/2025 | 25/01/2026 | WFDC | 25/00159/PHVEH | |
Private Hire Vehicle | PH202 | M.Potts | GL17 EVC | SKODA | RAPID | RED | 4 | 28/06/2024 | 22/07/2025 | WFDC | 24/02919/PHVEH | |
Private Hire Vehicle | PH203 | R.Ingle | LW17 HXP | SKODA | RAPID | RED | 4 | 02/08/2024 | 30/07/2025 | WFDC | 24/03070/PHVEH | |
Private Hire Vehicle | PH205 | T.Owen | LL66 HWC | DACIA | LOGAN | RED | 4 | 19/06/2024 | 30/07/2025 | WFDC | 24/03002/PHVEH | |
Private Hire Vehicle | PH207 | S.Vickery | AX17 PEX | MERCEDES-BENZ | 220 | SILVER | 4 | 28/08/2024 | 30/08/2025 | WFDC | 24/03949/PHVEH | |
Private Hire Vehicle | PH208 | R.Ingle | GM17 ONX | SKODA | RAPID | RED | 4 | 06/09/2024 | 08/09/2025 | WFDC | 24/04418/PHVEH | |
Private Hire Vehicle | PH209 | R.Ingle | FL17 SXO | SKODA | RAPID | RED | 4 | 16/10/2024 | 28/11/2025 | WFDC | 24/05180/PHVEH | |
Private Hire Vehicle | PH210 | F.Cappetta | CV17 NWC | SKODA | RAPID | RED | 4 | 22/10/2024 | 24/10/2025 | WFDC | 24/05254/PHVEH | |
Private Hire Vehicle | PH211 | R.Ingle | NV68 ACF | SKODA | OCTAVIA | RED | 4 | 04/12/2024 | 28/01/2026 | WFDC | 24/06086/PHVEH | |
Private Hire Vehicle | PH212 | T.Owen | MF17 KUC | DACIA | LOGAN | RED | 4 | 14/01/2025 | 04/02/2026 | WFDC | 25/00072/PHVEH | |
Private Hire Vehicle | PH214 | R.Ingle | NV17 XDH | DACIA | LOGAN | RED | 4 | 14/01/2025 | 22/02/2026 | WFDC | 25/00068/PHVEH | |
Private Hire Vehicle | PH215 | J.W.Heal | KT17 YSN | HYUNDAI | I20 | RED | 4 | 26/03/2024 | 23/04/2025 | WFDC | 24/01427/PHVEH | |
Private Hire Vehicle | PH216 | K.Singh | DU67 XVE | VAUXHALL | INSIGNIA | RED | 4 | 24/04/2024 | 25/04/2025 | WFDC | 24/01846/PHVEH | |
Private Hire Vehicle | PH220 | R.S.Costello | GJ18 VLZ | SKODA | RAPID | RED | 4 | 24/04/2024 | 16/06/2025 | WFDC | 24/01810/PHVEH | |
Private Hire Vehicle | PH222 | M.Pountney | GM18 UYO | SKODA | RAPID | RED | 4 | 22/04/2024 | 14/05/2025 | WFDC | 24/01750/PHVEH | |
Private Hire Vehicle | PH223 | K.Dunn | YO19 DSY | FORD | TOURNEO | RED | 8 | 03/05/2024 | 08/05/2025 | WFDC | 24/01997/PHVEH | |
Private Hire Vehicle | PH224 | S.Danby | LA17 NZZ | KIA | CEE'D | RED | 4 | 19/06/2024 | 20/06/2025 | WFDC | 24/02913/PHVEH | |
Private Hire Vehicle | PH225 | T.Owen | FN67 BGU | HYUNDAI | I20 | RED | 4 | 15/05/2024 | 20/06/2025 | WFDC | 24/02198/PHVEH | |
Private Hire Vehicle | PH226 | G.J.Oliver | AF18 HZB | SUZUKI | BALENO | RED | 4 | 18/07/2024 | 22/07/2025 | WFDC | 24/03517/PHVEH | |
Private Hire Vehicle | PH230 | R.Ingle | LC18 OEW | KIA | CEE'D | RED | 4 | 04/12/2024 | 26/11/2025 | WFDC | 24/05179/PHVEH | |
Private Hire Vehicle | PH232 | T.Owen | PK20 AWX | SUZUKI | SWIFT | RED | 4 | 22/11/2024 | 09/12/2025 | WFDC | 24/05866/PHVEH | |
Hackney Carriage Vehicle | HC310 | P P Central Taxis | RJ68 DFY | RENAULT | TRAFIC | SILVER | 8 | 17/06/2024 | 27/06/2025 | WFDC | 24/02451/HCVEH | Yes |
Hackney Carriage Vehicle | HC311 | P P Central Taxis | RJ68 DFV | RENAULT | TRAFIC | SILVER | 8 | 17/06/2024 | 27/06/2025 | WFDC | 24/02454/HCVEH | Yes |
Hackney Carriage Vehicle | HC606 | L.Amos | SK60 GVD | CITROEN | DISPATCH | SILVER | 7 | 12/11/2024 | 18/08/2025 | WFDC | 24/04523/HCVEH | Yes |
Hackney Carriage Vehicle | HC608 | K.Smith | CE67 VVY | MERCEDES-BENZ | VITO | SILVER | 8 | 08/11/2024 | 13/11/2025 | WFDC | 24/05424/HCVEH | Yes |
--Dated 02/03/2025 08:43:01--