Vehicles - WDC
Licence Type | Plate Number | Applicant Name | VREGNO | Make | Model | Colour | VSEATS | Decision Date | Licence Expiry | District | Reference | WAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Hire Vehicle | P001 | M.Lilly | M6 VCS | MERCEDES-BENZ | 350 | SILVER | 4 | 17/01/2025 | 27/02/2026 | WDC | 25/00230/PHVEH | |
Hackney Carriage Vehicle | H0001 | R.Smith | EY62 ZPE | VOLKSWAGEN | CADDY | WHITE | 4 | 12/12/2024 | 16/12/2025 | WDC | 24/06246/HCVEH | |
Hackney Carriage Vehicle | H001 | L.Jarvis | L66 JRV | BMW | 320 | GREY | 4 | 26/03/2024 | 05/04/2025 | WDC | 24/01434/HCVEH | |
Hackney Carriage Vehicle | H002 | M.M.Miah | M33 NTU | MERCEDES-BENZ | 220 | BLACK | 4 | 22/07/2024 | 27/07/2025 | WDC | 24/03784/HCVEH | |
Private Hire Vehicle | P002 | M.Baig | RF15 DKA | MERCEDES-BENZ | VITO | WHITE | 8 | 14/05/2024 | 23/05/2025 | WDC | 24/02295/PHVEH | |
Hackney Carriage Vehicle | H003 | S.Ditta | BX15 SOE | CITROEN | DISPATCH | BLACK | 8 | 23/02/2024 | 21/03/2025 | WDC | 24/00921/HCVEH | Yes |
Private Hire Vehicle | P003 | N.Ul-Haq | FD65 CWU | VOLKSWAGEN | PASSAT | BLACK | 4 | 24/05/2024 | 23/05/2025 | WDC | 24/01922/PHVEH | |
Private Hire Vehicle | P004 | M.T.Arif | FG65 ZNR | TOYOTA | AVENSIS | BLACK | 4 | 14/10/2024 | 29/10/2025 | WDC | 24/05170/PHVEH | |
Hackney Carriage Vehicle | H004 | B.Joseph | EJ21 LVZ | MERCEDES-BENZ | VITO | BLACK | 8 | 27/09/2024 | 05/10/2025 | WDC | 24/04856/HCVEH | |
Private Hire Vehicle | P005 | M.Waqar | NK68 AOJ | VOLKSWAGEN | CADDY | SILVER | 4 | 19/02/2025 | 18/02/2026 | WDC | 25/00777/PHVEH | |
Private Hire Vehicle | P006 | C.E.C.A.T.(.L. | D22 CEC | MERCEDES-BENZ | 250 | BLACK | 4 | 12/02/2025 | 11/02/2026 | WDC | 25/00552/PHVEH | |
Hackney Carriage Vehicle | H006 | M.Anev | BK67 WTP | TESLA | MODEL S | SILVER | 4 | 20/09/2024 | 14/09/2025 | WDC | 24/04804/HCVEH | |
Private Hire Vehicle | P007 | M.Baig | YL16 NUO | MERCEDES-BENZ | VITO | SILVER | 8 | 03/05/2024 | 13/05/2025 | WDC | 24/02118/PHVEH | |
Private Hire Vehicle | P008 | M.Nadeem | NJ70 HTZ | AUDI | A5 | BLUE | 4 | 19/02/2025 | 18/02/2026 | WDC | 25/00699/PHVEH | |
Private Hire Vehicle | P009 | L.Borthwick | WN69 XES | VAUXHALL | COMBO | RED | 6 | 20/08/2024 | 14/09/2025 | WDC | 24/04285/PHVEH | |
Hackney Carriage Vehicle | H009 | T.Maddocks | T300 TRM | SKODA | SUPERB | BLUE | 4 | 21/11/2024 | 30/11/2025 | WDC | 24/05988/HCVEH | |
Private Hire Vehicle | P010 | C.M.Taylor | 5281 RU | MERCEDES-BENZ | SPRINTER | SILVER | 8 | 18/07/2024 | 29/07/2025 | WDC | 24/03698/PHVEH | Yes |
Hackney Carriage Vehicle | H010 | M.Haywood | DP21 UHH | MG | 5 EV | BLUE | 4 | 16/08/2024 | 05/08/2025 | WDC | 24/04233/HCVEH | |
Hackney Carriage Vehicle | H011 | R.Andac | KS21 HZM | MERCEDES-BENZ | 220 | GREY | 4 | 26/09/2024 | 17/10/2025 | WDC | 24/04927/HCVEH | |
Private Hire Vehicle | P011 | T.Dunauskas | KH15 ABZ | TOYOTA | PRIUS | WHITE | 4 | 25/06/2024 | 30/06/2025 | WDC | 24/03195/PHVEH | |
Hackney Carriage Vehicle | H012 | S.Hewlett | BU68 ZDW | FORD | MONDEO | GREY | 4 | 10/09/2024 | 27/09/2025 | WDC | 24/04621/HCVEH | |
Private Hire Vehicle | P013 | P.Rudge | MV17 CKA | VAUXHALL | VIVARO | WHITE | 8 | 08/07/2024 | 31/07/2025 | WDC | 24/03478/PHVEH | |
Hackney Carriage Vehicle | H013 | P.Rudge | GL15 NSZ | SKODA | SUPERB | BLACK | 4 | 03/04/2024 | 02/04/2025 | WDC | 24/01445/HCVEH | |
Hackney Carriage Vehicle | H014 | M.Matuszewski | DK65 XYP | MERCEDES-BENZ | VITO | GREY | 7 | 28/02/2025 | 10/02/2026 | WDC | 25/00586/HCVEH | |
Private Hire Vehicle | P014 | M.Roberts | WT17 HNB | FIAT | TIPO | RED | 4 | 02/08/2024 | 01/08/2025 | WDC | 24/03826/PHVEH | |
Private Hire Vehicle | P015 | P.Rudge | L14 BDT | RENAULT | MASTER | BLUE | 8 | 09/01/2025 | 31/01/2026 | WDC | 25/00092/PHVEH | Yes |
Hackney Carriage Vehicle | H016 | M.Matuszewski | PJ19 YZF | MERCEDES-BENZ | 220 | SILVER | 4 | 14/02/2025 | 26/02/2026 | WDC | 25/00665/HCVEH | |
Private Hire Vehicle | P016 | A.Shaukat | LA19 HCG | CITROEN | SPACE TOURER | GREY | 8 | 07/05/2024 | 12/05/2025 | WDC | 24/01833/PHVEH | |
Hackney Carriage Vehicle | H017 | F.Ali | PJ16 XCM | SKODA | SUPERB | BLUE | 4 | 10/04/2024 | 09/04/2025 | WDC | 24/01640/HCVEH | |
Private Hire Vehicle | P017 | I.Hussain | RE15 TUA | BMW | 320 | BLUE | 4 | 24/05/2024 | 08/06/2025 | WDC | 24/02514/PHVEH | |
Private Hire Vehicle | P017 | P.Rudge | P1BDT | SKODA | SUPERB | GREEN | 4 | 26/06/2024 | 30/06/2025 | WDC | 24/03018/PHVEH | |
Private Hire Vehicle | P018 | G.Dimitrov | YJ62 CWV | RENAULT | MASTER | BLUE | 8 | 04/12/2024 | 01/11/2025 | WDC | 24/06040/PHVEH | Yes |
Hackney Carriage Vehicle | H018 | E.J.Loken | BT21 XPP | SKODA | OCTAVIA | WHITE | 4 | 11/07/2024 | 10/07/2025 | WDC | 24/03383/HCVEH | |
Private Hire Vehicle | P0018 | S.S.Ahmed | GL66 HMH | SKODA | RAPID | RED | 4 | 19/09/2024 | 19/09/2025 | WDC | 24/04783/PHVEH | |
Hackney Carriage Vehicle | H019 | E.J.Loken | DX16 EGJ | VAUXHALL | INSIGNIA | SILVER | 4 | 29/04/2024 | 29/04/2025 | WDC | 24/01794/HCVEH | |
Hackney Carriage Vehicle | H020 | Emerald Taxis | KJ69 NVO | MERCEDES-BENZ | 220 | BLUE | 4 | 04/02/2025 | 21/02/2026 | WDC | 25/00490/HCVEH | |
Private Hire Vehicle | P020 | M.Williams | MD66 MUO | AUDI | A6 | GREY | 4 | 24/07/2024 | 08/08/2025 | WDC | 24/03833/PHVEH | |
Hackney Carriage Vehicle | H021 | PF68 GPX | MERCEDES-BENZ | 220 | SILVER | 4 | 31/07/2024 | 30/07/2025 | WDC | 24/03910/HCVEH | ||
Private Hire Vehicle | P021 | H.Hussain | MM13 MYN | SKODA | OCTAVIA | WHITE | 4 | 26/09/2024 | 10/10/2025 | WDC | 24/04926/PHVEH | |
Hackney Carriage Vehicle | H022 | R.Righton | EK19 RMX | SKODA | SUPERB | WHITE | 4 | 17/05/2024 | 06/06/2025 | WDC | 24/02347/HCVEH | |
Hackney Carriage Vehicle | H023 | Emerald Taxis | MF67 RDZ | VOLKSWAGEN | PASSAT | SILVER | 4 | 27/11/2024 | 26/11/2025 | WDC | 24/05983/HCVEH | |
Private Hire Vehicle | P023 | R.Hussain | WOO83R | MERCEDES-BENZ | 250 | WHITE | 4 | 20/08/2024 | 14/08/2025 | WDC | 24/04283/PHVEH | |
Private Hire Vehicle | P024 | Z.Hussain | V9 OOX | MERCEDES-BENZ | 250 | BLACK | 7 | 20/06/2024 | 26/07/2025 | WDC | 24/03072/PHVEH | |
Hackney Carriage Vehicle | H024 | R.West | D68 PUF | VAUXHALL | INSIGNIA | RED | 4 | 22/11/2024 | 21/11/2025 | WDC | 24/05923/HCVEH | |
Hackney Carriage Vehicle | H025 | GF69 RSO | VOLKSWAGEN | PASSAT | BLACK | 4 | 04/12/2024 | 03/12/2025 | WDC | 24/06152/HCVEH | ||
Private Hire Vehicle | P025 | M.Naveed | RJ15 RZM | HYUNDAI | I40 | BLUE | 4 | 11/06/2024 | 21/06/2025 | WDC | 24/02889/PHVEH | |
Private Hire Vehicle | P026 | T.O'Regan | LG68 TFZ | BMW | 520 | BLUE | 4 | 05/09/2024 | 26/09/2025 | WDC | 24/04470/PHVEH | |
Private Hire Vehicle | P027 | M.Bilal | BG65 ZWC | MERCEDES-BENZ | 350 | BLACK | 4 | 07/08/2024 | 17/08/2025 | WDC | 24/04040/PHVEH | |
Private Hire Vehicle | P028 | A.Lone | SD67 HSU | VOLKSWAGEN | PASSAT | GREY | 4 | 05/06/2024 | 05/06/2025 | WDC | 24/02762/PHVEH | |
Private Hire Vehicle | P029 | Z.Hussain | Y8 OOX | MERCEDES-BENZ | 350 | SILVER | 4 | 26/09/2024 | 12/07/2025 | WDC | 24/03374/PHVEH | |
Hackney Carriage Vehicle | H030 | P.Rudge | S400 BDT | HYUNDAI | IONIQ | SILVER | 4 | 17/09/2024 | 30/09/2025 | WDC | 24/04685/HCVEH | |
Private Hire Vehicle | P030 | M.Baig | SD66 PHV | VOLKSWAGEN | CADDY MAXI | SILVER | 4 | 04/12/2024 | 03/12/2025 | WDC | 24/05066/PHVEH | |
Hackney Carriage Vehicle | H031 | P.Rudge | P11 BDT | SKODA | SUPERB | BLACK | 4 | 06/06/2024 | 30/06/2025 | WDC | 24/02771/HCVEH | |
Private Hire Vehicle | P031 | M.Baig | GP17 HKK | MERCEDES-BENZ | 220 | BLACK | 4 | 14/05/2024 | 03/06/2025 | WDC | 24/02299/PHVEH | |
Private Hire Vehicle | P032 | L.Marshall | MJ17 AOO | FORD | MONDEO | GREY | 4 | 14/08/2024 | 25/08/2025 | WDC | 24/04203/PHVEH | |
Hackney Carriage Vehicle | H032 | C.I.Smith | BC66 HPX | SKODA | SUPERB | BLACK | 4 | 10/12/2024 | 16/12/2025 | WDC | 24/06203/HCVEH | |
Private Hire Vehicle | P033 | M.S.Miah | MV16 CDN | MERCEDES-BENZ | 200 | WHITE | 4 | 19/09/2024 | 07/09/2025 | WDC | 24/04749/PHVEH | |
Hackney Carriage Vehicle | H034 | F.Ali | GD65 ZDH | SKODA | SUPERB | BLACK | 4 | 22/07/2024 | 21/07/2025 | WDC | 24/03482/HCVEH | |
Private Hire Vehicle | P034 | Emerald Taxis 2014 Ltd. | CK16 DFE | SKODA | SUPERB | BLUE | 4 | 28/06/2024 | 30/06/2025 | WDC | 24/03282/PHVEH | |
Private Hire Vehicle | P035 | S.S.Ahmed | NJ67 SKN | SKODA | OCTAVIA | RED | 4 | 14/11/2024 | 15/07/2025 | WDC | 24/05735/PHVEH | |
Hackney Carriage Vehicle | H035 | P.Rudge | WR67 EXN | SKODA | SUPERB | BLACK | 4 | 14/10/2024 | 31/10/2025 | WDC | 24/05173/HCVEH | |
Private Hire Vehicle | P036 | K.Kirilov | V555 SPC | MERCEDES-BENZ | V220 | SILVER | 7 | 07/08/2024 | 30/07/2025 | WDC | 24/03919/PHVEH | |
Private Hire Vehicle | P037 | S.I.Ahmed | DU16 UWR | VAUXHALL | ASTRA | RED | 4 | 10/09/2024 | 15/08/2025 | WDC | 24/04287/PHVEH | |
Hackney Carriage Vehicle | H037 | V.Hristanov | BP20 LLJ | MERCEDES-BENZ | 220 | BLUE | 4 | 19/08/2024 | 06/09/2025 | WDC | 24/04270/HCVEH | |
Private Hire Vehicle | P038 | M.Waqar | BT18 XSE | VAUXHALL | VIVARO | SILVER | 7 | 11/09/2024 | 10/09/2025 | WDC | 24/04608/PHVEH | |
Hackney Carriage Vehicle | H038 | Emerald Taxis 2014 Ltd. | GF67 LXX | VOLVO | S90 | SILVER | 4 | 14/06/2024 | 21/06/2025 | WDC | 24/03020/HCVEH | |
Hackney Carriage Vehicle | H039 | P.Goddard | YR22 BZP | TOYOTA | COROLLA | BLACK | 4 | 27/02/2024 | 21/03/2025 | WDC | 24/00989/HCVEH | |
Private Hire Vehicle | P039 | D.Tapping | T30 PCS | AUDI | A6 | RED | 4 | 22/01/2025 | 21/01/2026 | WDC | 25/00269/PHVEH | |
Private Hire Vehicle | P039 | M.Y.Baig | YJ66 WCG | MERCEDES-BENZ | VITO | BLACK | 7 | 01/11/2024 | 09/10/2025 | WDC | 24/05564/PHVEH | Yes |
Hackney Carriage Vehicle | H040 | N.Haque | W333 BOS | MERCEDES-BENZ | E220 | WHITE | 4 | 24/05/2024 | 23/05/2025 | WDC | 24/02378/HCVEH | |
Private Hire Vehicle | P040 | A.Mahmood | NK12 GWN | VOLKSWAGEN | CADDY | BROWN | 4 | 29/10/2024 | 09/09/2025 | WDC | 24/04461/PHVEH | Yes |
Private Hire Vehicle | P041 | S.Ali | LG64 SEY | SKODA | OCTAVIA | WHITE | 4 | 03/09/2024 | 27/08/2025 | WDC | 24/04481/PHVEH | |
Private Hire Vehicle | P042 | M.Y.Baig | LG62 VGN | MERCEDES-BENZ | VITO | BLACK | 7 | 13/09/2024 | 13/09/2025 | WDC | 24/04643/PHVEH | Yes |
Hackney Carriage Vehicle | H043 | C.P.Davis | YB67 XFO | SKODA | SUPERB | GREY | 4 | 14/11/2024 | 03/11/2025 | WDC | 24/05739/HCVEH | |
Private Hire Vehicle | P043 | S.Wookey | F8 LTH | FORD | TRANSIT | WHITE | 8 | 26/03/2024 | 20/04/2025 | WDC | 24/01432/PHVEH | Yes |
Private Hire Vehicle | P044 | D.Meynell | DA20 EOK | MERCEDES-BENZ | 220 | BLACK | 4 | 09/07/2024 | 25/07/2025 | WDC | 24/03490/PHVEH | |
Private Hire Vehicle | P045 | P.Rudge | VU16 LZV | VAUXHALL | MOVANO | SILVER | 8 | 09/01/2025 | 31/01/2026 | WDC | 25/00094/PHVEH | Yes |
Private Hire Vehicle | P046 | A.Mahmood | HX66 EXH | PEUGEOT | BOXER | BLACK | 9 | 14/10/2024 | 25/10/2025 | WDC | 24/05178/PHVEH | |
Private Hire Vehicle | P047 | Emerald Taxis (2014) Ltd. | PN66 WPV | VOLKSWAGEN | PASSAT | BLUE | 4 | 14/10/2024 | 26/10/2025 | WDC | 24/05175/PHVEH | |
Private Hire Vehicle | P048 | S.S.Ahmed | DP66 OTB | VAUXHALL | ASTRA | RED | 4 | 02/08/2024 | 08/08/2025 | WDC | 24/03974/PHVEH | |
Private Hire Vehicle | P049 | M.Hussain | P21 EXC | MERCEDES-BENZ | VIANO | BLACK | 7 | 22/07/2024 | 01/08/2025 | WDC | 24/03776/PHVEH | |
Private Hire Vehicle | P050 | P.Rudge | GK65 WUD | FORD | TRANSIT | WHITE | 8 | 11/11/2024 | 30/11/2025 | WDC | 24/05720/PHVEH | Yes |
Hackney Carriage Vehicle | H050 | W.Coulter | BT22 ZHY | MG | 5 EV | SILVER | 4 | 23/07/2024 | 01/08/2025 | WDC | 24/03786/HCVEH | |
Hackney Carriage Vehicle | H051 | E.Loken | YA65 NGV | FORD | MONDEO | GREY | 4 | 13/09/2024 | 20/09/2025 | WDC | 24/04667/HCVEH | |
Private Hire Vehicle | P051 | I.Aziz | VE13 FNK | TOYOTA | PRIUS | SILVER | 4 | 12/06/2024 | 26/06/2025 | WDC | 24/02777/PHVEH | |
Hackney Carriage Vehicle | H052 | P.Rudge | M19 BDT | SKODA | SUPERB | WHITE | 5 | 10/12/2024 | 31/12/2025 | WDC | 24/06253/HCVEH | |
Private Hire Vehicle | P052 | S.J.Golder | FY20 YKT | VAUXHALL | COMBO | BLUE | 4 | 20/11/2024 | 14/11/2025 | WDC | 24/05926/PHVEH | |
Private Hire Vehicle | P054 | K.Agyekum | LC15 ZRF | BMW | 318 | BLACK | 4 | 02/12/2024 | 28/11/2025 | WDC | 24/06137/PHVEH | |
Private Hire Vehicle | P055 | S.G.Varghese | FA21 WPO | TOYOTA | PROACE | WHITE | 8 | 21/08/2024 | 02/07/2025 | WDC | 24/03789/PHVEH | |
Private Hire Vehicle | P056 | M.Waqar | DK67 YAE | SEAT | ALHAMBRA | BLUE | 7 | 08/08/2024 | 07/08/2025 | WDC | 24/04032/PHVEH | |
Private Hire Vehicle | P056 | A.Asim | GK64 ECY | SKODA | SUPERB | BLUE | 4 | 02/08/2024 | 01/08/2025 | WDC | 24/04424/PHVEH | |
Private Hire Vehicle | P057 | Z.Hussain | Y7OOX | MERCEDES-BENZ | 350 | GREY | 4 | 06/11/2024 | 18/10/2025 | WDC | 24/05642/PHVEH | |
Private Hire Vehicle | P058 | A.Malik | SF65 DTY | PEUGEOT | TEPEE | GREY | 4 | 26/11/2024 | 05/12/2025 | WDC | 24/06025/PHVEH | |
Private Hire Vehicle | P059 | L.Bianco | NK67 CXH | VAUXHALL | VIVARO | GREY | 6 | 18/11/2024 | 28/11/2025 | WDC | 24/05853/PHVEH | |
Hackney Carriage Vehicle | H060 | P.Koziol | SG68 OYH | SKODA | SUPERB | GREY | 4 | 02/09/2024 | 23/08/2025 | WDC | 24/04469/HCVEH | |
Private Hire Vehicle | P060 | K.Vangelov | AF15 ZDL | BMW | 520 | BLACK | 4 | 31/01/2025 | 30/01/2026 | WDC | 25/00280/PHVEH | |
Private Hire Vehicle | P061 | M.Waqar | XUI 4054 | PEUGEOT | RIFTER | BLUE | 6 | 12/12/2024 | 02/01/2026 | WDC | 24/06301/PHVEH | |
Private Hire Vehicle | P062 | A.Shaukat | PL15 OMJ | CITROEN | C4 PICASSO | WHITE | 6 | 20/11/2024 | 26/11/2025 | WDC | 24/05918/PHVEH | |
Hackney Carriage Vehicle | H062 | S.George | DE17 WZB | TESLA | MODEL S | RED | 4 | 18/11/2024 | 16/11/2025 | WDC | 24/05855/HCVEH | |
Private Hire Vehicle | P063 | S.Pokharel | HY65 XHF | MERCEDES-BENZ | 200 | GREY | 4 | 17/01/2025 | 05/12/2025 | WDC | 24/06239/PHVEH | |
Private Hire Vehicle | P064 | J.N.Turley | TX11 CAB | SUZUKI | BALENO | RED | 4 | 10/04/2024 | 09/04/2025 | WDC | 24/01636/PHVEH | |
Hackney Carriage Vehicle | H064 | M.Z.H.Chowdhury | NX17 ZCN | SKODA | SUPERB | SILVER | 4 | 30/07/2024 | 10/08/2025 | WDC | 24/03917/HCVEH | |
Private Hire Vehicle | P065 | M.N.Khan | R13 NOM | MERCEDES-BENZ | 220 | BLACK | 4 | 31/01/2025 | 30/01/2026 | WDC | 25/00379/PHVEH | |
Private Hire Vehicle | P068 | J.Chacko | YB65 ZBN | FORD | TOURNEO | SILVER | 12/06/2024 | 11/06/2025 | WDC | 24/02740/PHVEH | ||
Private Hire Vehicle | P069 | G.Abbas | VE67 KSO | LAND ROVER | DISCOVERY | BLACK | 6 | 02/10/2024 | 16/10/2025 | WDC | 24/05007/PHVEH | |
Private Hire Vehicle | P070 | A.Malik | BX19 PYT | VOLKSWAGEN | PASSAT | GREY | 4 | 26/11/2024 | 19/12/2025 | WDC | 24/06030/PHVEH | |
Private Hire Vehicle | P071 | M.Waqar | EX70 OLJ | PEUGEOT | RIFTER | BRONZE | 6 | 06/12/2024 | 12/12/2025 | WDC | 24/06216/PHVEH | |
Private Hire Vehicle | P072 | Z.Hussain | Y9 OOX | MERCEDES-BENZ | 350 | BLACK | 4 | 10/01/2025 | 10/01/2026 | WDC | 25/00038/PHVEH | |
Private Hire Vehicle | P073 | G.Dimitrov | OV69 CYP | MERCEDES-BENZ | 220 | SILVER | 4 | 03/01/2025 | 14/01/2026 | WDC | 24/06458/PHVEH | |
Private Hire Vehicle | P075 | V.Vangelova | KF15 CNV | FORD | GALAXY | BLACK | 6 | 07/02/2025 | 02/02/2026 | WDC | 25/00428/PHVEH | |
Private Hire Vehicle | P076 | A.Ghafoor | ML17 EKG | SKODA | OCTAVIA | BLUE | 4 | 01/05/2024 | 01/05/2025 | WDC | 24/01917/PHVEH | |
Private Hire Vehicle | P076 | M.Waqar | YH66 OPJ | TOYOTA | AVENSIS | SILVER | 4 | 04/12/2024 | 12/12/2025 | WDC | 24/06164/PHVEH | |
Private Hire Vehicle | P077 | T.Lelekács | KO69 XZB | FORD | TOURNEO | BLUE | 7 | 04/12/2024 | 12/12/2025 | WDC | 24/06156/PHVEH | |
Private Hire Vehicle | P078 | P.Rudge | K16 BDT | MERCEDES-BENZ | VITO | SILVER | 8 | 20/11/2024 | 30/11/2025 | WDC | 24/05835/PHVEH | |
Private Hire Vehicle | P079 | V.Hristanov | SF16 XWW | MERCEDES-BENZ | VITO | GREY | 8 | 10/01/2025 | 25/01/2026 | WDC | 25/00111/PHVEH | Yes |
Private Hire Vehicle | P080 | A.Rehman | EA16 EOR | TOYOTA | VERSO | GREY | 6 | 01/11/2024 | 28/11/2025 | WDC | 24/05563/PHVEH | |
Private Hire Vehicle | P081 | P.Rudge | T1 BDT | RENAULT | MASTER | GREY | 8 | 12/04/2024 | 30/04/2025 | WDC | 24/01645/PHVEH | Yes |
Hackney Carriage Vehicle | H081 | F.Rafique | YG67 RNN | TOYOTA | AURIS | WHITE | 4 | 25/03/2024 | 26/04/2025 | WDC | 24/01350/HCVEH | |
Hackney Carriage Vehicle | H082 | M.Munir | SF12 LME | PEUGEOT | E7 | BLACK | 7 | 06/12/2024 | 21/10/2025 | WDC | 24/04963/HCVEH | Yes |
Private Hire Vehicle | P082 | M.Waqar | GJ15 ZHA | SKODA | OCTAVIA | SILVER | 4 | 22/04/2024 | 04/05/2025 | WDC | 24/01824/PHVEH | |
Private Hire Vehicle | P083 | N.Zafar | KY65 GWM | MERCEDES-BENZ | 220 | GREY | 4 | 21/01/2025 | 24/01/2026 | WDC | 25/00215/PHVEH | |
Hackney Carriage Vehicle | H083 | P.Rudge | P8 BDT | SKODA | OCTAVIA | SILVER | 4 | 06/12/2024 | 30/11/2025 | WDC | 24/05313/HCVEH | |
Private Hire Vehicle | P084 | H.Ahmed | LO19 XEN | VOLKSWAGEN | PASSAT | GREY | 4 | 05/06/2024 | 05/06/2025 | WDC | 24/02739/PHVEH | |
Private Hire Vehicle | P085 | R.Hussain | WO09 BER | TOYOTA | COROLLA | WHITE | 4 | 25/03/2024 | 15/03/2025 | WDC | 24/00959/PHVEH | |
Private Hire Vehicle | P086 | S.Wookey | SW66 KEY | PEUGEOT | 508 | BLACK | 4 | 14/10/2024 | 13/10/2025 | WDC | 24/05156/PHVEH | |
Private Hire Vehicle | P087 | C.Hathaway | VN73 XHO | MERCEDES-BENZ | V220 | BLACK | 6 | 03/01/2025 | 28/12/2025 | WDC | 24/06456/PHVEH | |
Hackney Carriage Vehicle | H087 | M.Such | YS66 HFF | FORD | MONDEO | GREY | 4 | 27/01/2025 | 24/01/2026 | WDC | 25/00382/HCVEH | |
Private Hire Vehicle | P088 | F.Raja | YS66 VRK | PEUGEOT | TRAVELLER | SILVER | 7 | 12/12/2024 | 04/01/2026 | WDC | 24/06316/PHVEH | |
Private Hire Vehicle | P089 | E.J.Loken | DG65 MVO | VAUXHALL | INSIGNIA | BLACK | 4 | 16/01/2025 | 31/01/2026 | WDC | 25/00196/PHVEH | |
Hackney Carriage Vehicle | H089 | A.Taylor | AP16 HVA | VOLKSWAGEN | TOURAN | BLUE | 4 | 02/10/2024 | 02/10/2025 | WDC | 24/05051/HCVEH | |
Private Hire Vehicle | P090 | W.Ahmed | A068 AOA | CITROEN | SPACE TOURER | GREY | 6 | 31/05/2024 | 30/05/2025 | WDC | 24/02663/PHVEH | |
Private Hire Vehicle | P091 | P.Rudge | DA64 RJO | SKODA | RAPID | RED | 4 | 14/10/2024 | 27/10/2025 | WDC | 24/05176/PHVEH | |
Private Hire Vehicle | P092 | WU69 MKJ | VOLKSWAGEN | CADDY MAXI | GREY | 6 | 28/01/2025 | 21/02/2026 | WDC | 25/00393/PHVEH | ||
Private Hire Vehicle | P093 | E.F.Hoxey | H4 HOX | VOLKSWAGEN | CADDY | GREY | 4 | 08/05/2024 | 23/05/2025 | WDC | 24/02172/PHVEH | Yes |
Private Hire Vehicle | P094 | A.Shaukat | KS17 OYE | CITROEN | C4 PICASSO | BEIGE | 6 | 25/04/2024 | 25/05/2025 | WDC | 24/01925/PHVEH | |
Private Hire Vehicle | P095 | A.Saeed | AM12 YEA | MERCEDES-BENZ | 220 | GREY | 4 | 22/07/2024 | 21/07/2025 | WDC | 24/03656/PHVEH | |
Private Hire Vehicle | P096 | A.Mahmood | VO17 EEZ | VAUXHALL | INSIGNIA | BLACK | 4 | 13/01/2025 | 31/01/2026 | WDC | 25/00095/PHVEH | |
Private Hire Vehicle | P097 | A.S.Kang | YR18 TKZ | SUZUKI | BALENO | RED | 4 | 18/06/2024 | 07/07/2025 | WDC | 24/03052/PHVEH | |
Private Hire Vehicle | P100 | P.Rudge | L6 BDT | FORD | TRANSIT | WHITE | 8 | 08/03/2024 | 31/03/2025 | WDC | 24/01194/PHVEH | Yes |
Private Hire Vehicle | P101 | P.Rudge | J1 BDT | FORD | TRANSIT | RED | 8 | 07/02/2025 | 28/02/2026 | WDC | 25/00565/PHVEH | Yes |
Private Hire Vehicle | P102 | Emerald Taxis | WU69 MKL | VOLKSWAGEN | CADDY MAXI | GREY | 6 | 22/07/2024 | 21/07/2025 | WDC | 24/03580/PHVEH | |
Private Hire Vehicle | P102 | R.Hussain | W800 BER | HYUNDAI | IONIQ | GREY | 4 | 05/08/2024 | 19/06/2025 | WDC | 24/03009/PHVEH | |
Private Hire Vehicle | P103 | Emerald Taxis 2014 Ltd. | NL65 RJO | SKODA | SUPERB | GREEN | 4 | 11/06/2024 | 15/06/2025 | WDC | 24/02883/PHVEH | |
Hackney Carriage Vehicle | H103 | P.Shorey | VO67 YSZ | SKODA | SUPERB | BLACK | 4 | 22/07/2024 | 22/07/2025 | WDC | 24/03768/HCVEH | |
Private Hire Vehicle | P104 | J.J.Jasinski | GF69 LNY | VOLKSWAGEN | SHARAN | WHITE | 6 | 03/02/2025 | 30/01/2026 | WDC | 25/00282/PHVEH | |
Private Hire Vehicle | P106 | Emerald Taxis (2014) Ltd. | WF67 ZPZ | MERCEDES-BENZ | 220 | GREEN | 4 | 14/02/2025 | 28/02/2026 | WDC | 25/00674/PHVEH | |
Private Hire Vehicle | P107 | A.Mahmood | S1 KGE | AUDI | A7 | SILVER | 4 | 05/06/2024 | 19/06/2025 | WDC | 24/02756/PHVEH | |
Private Hire Vehicle | P108 | S.Wookey | AO14 XEH | PEUGEOT | 508 | WHITE | 4 | 17/07/2024 | 12/07/2025 | WDC | 24/03680/PHVEH | |
Private Hire Vehicle | P114 | I.Tashkova | EA66 BNJ | MERCEDES-BENZ | VITO | BLACK | 8 | 21/06/2024 | 05/07/2025 | WDC | 24/03130/PHVEH | |
Private Hire Vehicle | P115 | A.Mahmood | LV16 VOO | FORD | C-MAX | BLUE | 6 | 10/05/2024 | 05/03/2025 | WDC | 24/02238/PHVEH | |
Private Hire Vehicle | P116 | R.Amin | G1 WYS | MERCEDES-BENZ | 220 | GREY | 4 | 20/03/2024 | 19/03/2025 | WDC | 24/01324/PHVEH | |
Hackney Carriage Vehicle | H116 | G.Careless | GM66 EEP | SKODA | SUPERB | BLACK | 4 | 03/02/2025 | 31/01/2026 | WDC | 25/00223/HCVEH | |
Private Hire Vehicle | P117 | S.Baldwin | KGZ 3482 | KIA | CEE'D | RED | 4 | 19/03/2024 | 18/03/2025 | WDC | 24/01128/PHVEH | |
Private Hire Vehicle | P118 | A.Shaukat | YA15 ZKW | CITROEN | C4 PICASSO | WHITE | 6 | 25/10/2024 | 02/11/2025 | WDC | 24/05436/PHVEH | |
