Vehicles - WCC
Licence Type | Plate Number | Applicant Name | VREGNO | Make | Model | Colour | VSEATS | Decision Date | Licence Expiry | District | Reference | WAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackney Carriage Vehicle | H001 | P.Akhtar | FG66 PBX | TOYOTA | AVENSIS | GREY | 4 | 16/10/2024 | 12/11/2025 | WCC | 24/05280/HCVEH | |
Hackney Carriage Vehicle | H001 | R.Zeb | FG66 PBX | TOYOTA | AVENSIS | GREY | 4 | 16/10/2024 | 12/11/2025 | WCC | 24/05280/HCVEH | |
Private Hire Vehicle | P001 | B.Hussain | SP13 ORF | JAGUAR | XF LUXURY | WHITE | 4 | 17/10/2024 | 06/11/2025 | WCC | 24/04957/PHVEH | |
Private Hire Vehicle | P002 | H.Mahmood | YY14 YHT | VOLKSWAGEN | CADDY | GREY | 6 | 17/10/2024 | 29/10/2025 | WCC | 24/05247/PHVEH | Yes |
Hackney Carriage Vehicle | H002 | K.Hussain | KV68 WKC | TOYOTA | PRIUS | RED | 4 | 17/09/2024 | 29/09/2025 | WCC | 24/04662/HCVEH | |
Private Hire Vehicle | P003 | S.Baig | BJ70 KPU | MERCEDES-BENZ | 220 | BLACK | 4 | 13/08/2024 | 31/07/2025 | WCC | 24/03962/PHVEH | |
Hackney Carriage Vehicle | H004 | Z.Ali | SD68 YYN | SKODA | OCTAVIA | WHITE | 4 | 29/05/2024 | 14/06/2025 | WCC | 24/02622/HCVEH | |
Private Hire Vehicle | P005 | H.Mahmood | NU20 FHC | RENAULT | MASTER | WHITE | 8 | 19/12/2024 | 18/12/2025 | WCC | 24/06143/PHVEH | Yes |
Hackney Carriage Vehicle | H005 | Y.Saghir | VO70 NRE | VOLKSWAGEN | PASSAT | WHITE | 4 | 09/09/2024 | 08/09/2025 | WCC | 24/04514/HCVEH | |
Hackney Carriage Vehicle | H006 | A.Shafaq | RV65 CZK | LEXUS | IS | BLACK | 4 | 19/09/2024 | 06/09/2025 | WCC | 24/04293/HCVEH | |
Hackney Carriage Vehicle | H007 | B.Hussain | DV67 KZU | VAUXHALL | INSIGNIA | BLACK | 4 | 27/02/2024 | 25/02/2025 | WCC | 24/00994/HCVEH | |
Private Hire Vehicle | P009 | H.Mahmood | MX68 DVU | PEUGEOT | BOXER | WHITE | 8 | 13/12/2024 | 16/12/2025 | WCC | 24/06110/PHVEH | Yes |
Hackney Carriage Vehicle | H009 | S.Ali | YX20 UZO | TOYOTA | COROLLA | SILVER | 4 | 30/09/2024 | 10/10/2025 | WCC | 24/04989/HCVEH | Yes |
Hackney Carriage Vehicle | H010 | N.Ali | GL13 ABU | MERCEDES-BENZ | E220 | WHITE | 4 | 26/09/2024 | 31/10/2025 | WCC | 24/04894/HCVEH | |
Hackney Carriage Vehicle | H011 | M.Hussain | PY69 HSC | TOYOTA | PRIUS | BLACK | 4 | 30/09/2024 | 12/10/2025 | WCC | 24/04918/HCVEH | |
Hackney Carriage Vehicle | H012 | M.Azam | BJ68 UNY | LEXUS | IS | GREY | 4 | 30/09/2024 | 29/09/2025 | WCC | 24/04896/HCVEH | |
Hackney Carriage Vehicle | H014 | M.Rizwan | GD70 DKN | VOLKSWAGEN | PASSAT | WHITE | 4 | 04/12/2024 | 04/12/2025 | WCC | 24/06171/HCVEH | |
Hackney Carriage Vehicle | H016 | S.Mahmood | M008 BYN | MERCEDES-BENZ | 250 | WHITE | 4 | 27/06/2024 | 18/07/2025 | WCC | 24/03235/HCVEH | |
Hackney Carriage Vehicle | H017 | W.Ali | CH11 MMH | AUDI | A6 | WHITE | 4 | 13/05/2024 | 12/05/2025 | WCC | 24/02159/HCVEH | |
Hackney Carriage Vehicle | H018 | M.Saeed | MO54 EYD | SKODA | SUPERB | GREY | 4 | 02/01/2025 | 08/01/2026 | WCC | 24/06444/HCVEH | |
Hackney Carriage Vehicle | H019 | Z.Iqbal | OY69 NVR | MERCEDES-BENZ | 220 | BLACK | 4 | 29/04/2024 | 10/03/2025 | WCC | 24/01783/HCVEH | |
Hackney Carriage Vehicle | H019 | Z.Iqbal | MK22 HSV | TOYOTA | COROLLA | WHITE | 4 | 29/04/2024 | 28/04/2025 | WCC | 24/01785/HCVEH | |
Hackney Carriage Vehicle | H020 | M.S.Khan | S20 LEM | SKODA | OCTAVIA | BLACK | 4 | 16/04/2024 | 26/04/2025 | WCC | 24/01464/HCVEH | |
Hackney Carriage Vehicle | H021 | R.Hussain | MJ19 OUX | MAZDA | 6 | RED | 4 | 04/09/2024 | 22/09/2025 | WCC | 24/04503/HCVEH | |
Hackney Carriage Vehicle | H022 | S.Hussain | FP17 LRA | TOYOTA | AVENSIS | GREY | 4 | 20/05/2024 | 31/05/2025 | WCC | 24/02376/HCVEH | |
Hackney Carriage Vehicle | H023 | M.Basharet | MH18 AEV | TOYOTA | AVENSIS | BLACK | 4 | 01/08/2024 | 27/07/2025 | WCC | 24/03805/HCVEH | |
Hackney Carriage Vehicle | H024 | Z.Hussain | YH21 DWW | MERCEDES-BENZ | 220 | GREY | 4 | 24/09/2024 | 23/09/2025 | WCC | 24/04807/HCVEH | |
Hackney Carriage Vehicle | H025 | Q.Hussain | SS19 EFR | VOLKSWAGEN | PASSAT | GREY | 4 | 26/04/2024 | 11/05/2025 | WCC | 24/01892/HCVEH | |
Hackney Carriage Vehicle | H026 | A.Saleem | NJ70 LDK | TOYOTA | COROLLA | BLACK | 4 | 26/09/2024 | 21/09/2025 | WCC | 24/04814/HCVEH | |
Hackney Carriage Vehicle | H027 | H.Mahmood | SF19 ACO | PEUGEOT | RIFTER | BLACK | 4 | 22/04/2024 | 31/05/2025 | WCC | 24/01804/HCVEH | Yes |
Hackney Carriage Vehicle | H028 | S.Z.Chaudhary | DG66 ZSR | SKODA | SUPERB | SILVER | 4 | 26/09/2024 | 26/09/2025 | WCC | 24/04850/HCVEH | |
Hackney Carriage Vehicle | H029 | A.M.Butt | B8 HTT | TESLA | MODEL S | SILVER | 4 | 02/04/2024 | 01/04/2025 | WCC | 24/01468/HCVEH | |
Hackney Carriage Vehicle | H031 | A.Hussain | LR17 HYX | MERCEDES-BENZ | 220 | BLACK | 4 | 01/08/2024 | 07/08/2025 | WCC | 24/03854/HCVEH | |
Hackney Carriage Vehicle | H032 | I.Ashraf | WG69 RXD | MERCEDES-BENZ | 220 | SILVER | 4 | 10/12/2024 | 10/03/2025 | WCC | 24/06251/HCVEH | |
Hackney Carriage Vehicle | H033 | K.Mahmood | SF11 KPY | PEUGEOT | EXPERT E7 | SILVER | 7 | 22/07/2024 | 31/07/2025 | WCC | 24/03267/HCVEH | Yes |
Hackney Carriage Vehicle | H033 | A.Khalid | SF11 KPY | PEUGEOT | EXPERT E7 | SILVER | 7 | 22/07/2024 | 31/07/2025 | WCC | 24/03267/HCVEH | Yes |
Hackney Carriage Vehicle | H034 | S.Rasool | PY69 BZL | HYUNDAI | IONIQ | GREY | 4 | 26/11/2024 | 03/12/2025 | WCC | 24/05940/HCVEH | |
Hackney Carriage Vehicle | H035 | M.Akbar | DL68 NDD | SKODA | SUPERB | GREY | 4 | 20/11/2024 | 23/11/2025 | WCC | 24/05044/HCVEH | |
Hackney Carriage Vehicle | H036 | M.T.Hussain | GF70 HFL | VOLKSWAGEN | PASSAT | WHITE | 4 | 08/01/2025 | 07/01/2026 | WCC | 25/00056/HCVEH | |
Hackney Carriage Vehicle | H036 | M.T.Hussain | FL64 RYA | TOYOTA | AVENSIS | BLUE | 4 | 30/08/2024 | 31/08/2025 | WCC | 24/04152/HCVEH | |
Private Hire Vehicle | P037 | T.P.Taylor | HN24 KDJ | SKODA | GREY | 4 | 24/05/2024 | 23/05/2025 | WCC | 24/02369/PHVEH | ||
Hackney Carriage Vehicle | H038 | S.Riaz | YD19 CBS | VOLKSWAGEN | PASSAT | GREY | 4 | 09/04/2024 | 11/04/2025 | WCC | 24/01602/HCVEH | |
Hackney Carriage Vehicle | H039 | M.Ishtiaq | OY68 DRZ | MERCEDES-BENZ | 220 | WHITE | 4 | 01/11/2024 | 10/11/2025 | WCC | 24/05513/HCVEH | |
Hackney Carriage Vehicle | H041 | L.Borthwick | LD20 ZXN | BMW | 520 | WHITE | 4 | 04/12/2024 | 20/12/2025 | WCC | 24/06113/HCVEH | |
Hackney Carriage Vehicle | H042 | B.Abdullah Hamad | DG69 DGY | TOYOTA | CAMRY | BLACK | 4 | 11/03/2024 | 10/03/2025 | WCC | 24/01185/HCVEH | |
Hackney Carriage Vehicle | H044 | M.Hamed | KM14 FWY | MERCEDES-BENZ | 220 | SILVER | 4 | 31/10/2024 | 31/10/2025 | WCC | 24/05230/HCVEH | |
Hackney Carriage Vehicle | H045 | A.Hussain | EX20 YFA | TOYOTA | XV7 | SILVER | 4 | 02/04/2024 | 30/03/2025 | WCC | 24/01335/HCVEH | |
Hackney Carriage Vehicle | H046 | S.A.Bhatti | MW68 AGV | SKODA | SUPERB | WHITE | 4 | 16/10/2024 | 27/10/2025 | WCC | 24/05299/HCVEH | |
Hackney Carriage Vehicle | H047 | M.Sajad | SW11 EET | MERCEDES-BENZ | 220 | SILVER | 4 | 14/03/2024 | 27/03/2025 | WCC | 24/01212/HCVEH | |
Hackney Carriage Vehicle | H050 | M.Zaman | MM65 KWE | VAUXHALL | INSIGNIA | GREY | 4 | 09/09/2024 | 28/09/2025 | WCC | 24/04507/HCVEH | |
Hackney Carriage Vehicle | H051 | S.Ali | S44 DDY | MERCEDES-BENZ | E220 | WHITE | 4 | 07/06/2024 | 31/05/2025 | WCC | 24/02260/HCVEH | |
Hackney Carriage Vehicle | H052 | N.Mahmood | SF15 FCL | PEUGEOT | HORIZON | BLUE | 4 | 23/01/2025 | 08/01/2026 | WCC | 25/00067/HCVEH | Yes |
Hackney Carriage Vehicle | H054 | H.Saleem | SF13 LLW | PEUGEOT | HORIZON | BLUE | 4 | 15/07/2024 | 30/06/2025 | WCC | 24/03221/HCVEH | Yes |
Hackney Carriage Vehicle | H057 | M.Sharif | SF14 FNM | PEUGEOT | HORIZON | BLUE | 4 | 23/07/2024 | 24/07/2025 | WCC | 24/03801/HCVEH | Yes |
Hackney Carriage Vehicle | H058 | A.Jabbar | WEZ 7407 | PEUGEOT | EXPERT | RED | 7 | 30/08/2024 | 31/08/2025 | WCC | 24/04013/HCVEH | Yes |
Hackney Carriage Vehicle | H059 | F.Saleem | SF19 BLV | PEUGEOT | HORIZON | BLUE | 4 | 06/06/2024 | 06/06/2025 | WCC | 24/02717/HCVEH | Yes |
Hackney Carriage Vehicle | H060 | M.I.Mubeen | DV08 XZN | FIAT | SCUDO | SILVER | 8 | 16/01/2025 | 31/12/2025 | WCC | 24/06366/HCVEH | Yes |
Hackney Carriage Vehicle | H061 | F.Rashid | YN12 HPZ | CITROEN | BERLINGO | GREY | 4 | 19/07/2024 | 31/05/2025 | WCC | 24/03566/HCVEH | Yes |
Hackney Carriage Vehicle | H063 | I.Khan | WA19 AWZ | CITROEN | BERLINGO | BLUE | 4 | 16/02/2024 | 01/03/2025 | WCC | 24/00794/HCVEH | Yes |
Hackney Carriage Vehicle | H064 | Z.Ishtiaq | SF62 GVY | PEUGEOT | PARTNER | GREY | 4 | 11/06/2024 | 31/05/2025 | WCC | 24/02453/HCVEH | Yes |
Hackney Carriage Vehicle | H065 | G.Abbas | SF19 CDX | PEUGEOT | RIFTER | BRONZE | 4 | 27/03/2024 | 26/04/2025 | WCC | 24/01448/HCVEH | Yes |
Hackney Carriage Vehicle | H066 | S.Miah | YY70 XON | VOLKSWAGEN | CADDY | BROWN | 6 | 10/07/2024 | 26/07/2025 | WCC | 24/03442/HCVEH | Yes |
Hackney Carriage Vehicle | H067 | A.Sadiq | SJ62 EDU | PEUGEOT | E7 | BLACK | 7 | 19/04/2024 | 30/04/2025 | WCC | 24/01733/HCVEH | Yes |
Hackney Carriage Vehicle | H068 | M.Islam | SF19 CJX | PEUGEOT | HORIZON | GREY | 4 | 28/06/2024 | 30/06/2025 | WCC | 24/03119/HCVEH | Yes |
Hackney Carriage Vehicle | H069 | M.S.Asghar | KV68 SEY | VOLKSWAGEN | CADDY | GREY | 4 | 10/06/2024 | 16/06/2025 | WCC | 24/02803/HCVEH | Yes |
Hackney Carriage Vehicle | H070 | M.Iqbal | NK19 AAY | CITROEN | BERLINGO | BLUE | 4 | 26/04/2024 | 06/06/2025 | WCC | 24/01907/HCVEH | Yes |
Hackney Carriage Vehicle | H072 | A.Wazir | SF68 KJE | FORD | JOURNEY | SILVER | 6 | 17/10/2024 | 27/10/2025 | WCC | 24/05234/HCVEH | Yes |
Hackney Carriage Vehicle | H076 | Z.Mehmood | SF11 NJJ | PEUGEOT | PARTNER | SILVER | 4 | 03/01/2025 | 31/12/2025 | WCC | 24/06332/HCVEH | Yes |
Hackney Carriage Vehicle | H077 | Z.H.Fatah | SF68 EXT | PEUGEOT | TEPEE | GREY | 4 | 28/10/2024 | 11/11/2025 | WCC | 24/05432/HCVEH | Yes |
Hackney Carriage Vehicle | H078 | M. Ajmal | SF20 FXK | PEUGEOT | RIFTER | GREY | 4 | 20/02/2024 | 28/02/2025 | WCC | 24/00871/HCVEH | Yes |
Hackney Carriage Vehicle | H080 | T.Mehmood | SF61 FKZ | PEUGEOT | PARTNER | WHITE | 4 | 02/04/2024 | 31/03/2025 | WCC | 24/01199/HCVEH | Yes |
Hackney Carriage Vehicle | H081 | M.Hussain | SF18 JJO | PEUGEOT | HORIZON | GREY | 4 | 29/11/2024 | 29/11/2025 | WCC | 24/06107/HCVEH | Yes |
Hackney Carriage Vehicle | H082 | A.Amin-Choudhry | NK68 BVD | CITROEN | BERLINGO | GREY | 4 | 16/05/2024 | 09/05/2025 | WCC | 24/02248/HCVEH | Yes |
Hackney Carriage Vehicle | H083 | G.Shabbir | SF12 JKY | PEUGEOT | PARTNER | RED | 4 | 27/03/2024 | 31/03/2025 | WCC | 24/01198/HCVEH | Yes |
Hackney Carriage Vehicle | H084 | S.Hussain | NK15 CYH | CITROEN | BERLINGO | BLUE | 4 | 12/02/2024 | 21/02/2025 | WCC | 24/00671/HCVEH | Yes |
Hackney Carriage Vehicle | H085 | M.Gulfran | WA69 CFP | CITROEN | BERLINGO | BLUE | 4 | 30/10/2024 | 22/10/2025 | WCC | 24/05512/HCVEH | Yes |
Hackney Carriage Vehicle | H086 | S.Hussain | SF18 JGX | PEUGEOT | HORIZON | BLUE | 4 | 15/07/2024 | 27/07/2025 | WCC | 24/03512/HCVEH | Yes |
Hackney Carriage Vehicle | H087 | T.Meiklejohn | DP69 WFH | VOLKSWAGEN | CADDY MAXI | BLUE | 6 | 06/01/2025 | 07/01/2026 | WCC | 24/06454/HCVEH | Yes |
Hackney Carriage Vehicle | H088 | R.A.Lone | SF13 NLC | PEUGEOT | EXPERT | SILVER | 8 | 23/07/2024 | 31/07/2025 | WCC | 24/03799/HCVEH | Yes |
Hackney Carriage Vehicle | H089 | A.Mahmood | SF60 BWB | PEUGEOT | PARTNER | BLUE | 4 | 02/08/2024 | 31/07/2025 | WCC | 24/03652/HCVEH | Yes |
Hackney Carriage Vehicle | H091 | M.Nasir | SF61 EBZ | PEUGEOT | PARTNER | GREY | 4 | 04/09/2024 | 31/08/2025 | WCC | 24/04095/HCVEH | Yes |
Hackney Carriage Vehicle | H093 | T.Fazil | SJ62 EYT | PEUGEOT | PARTNER | SILVER | 4 | 30/09/2024 | 30/09/2025 | WCC | 24/04640/HCVEH | Yes |
Hackney Carriage Vehicle | H094 | N.Ali | BX60 AWY | CITROEN | DISPATCH | BLACK | 8 | 14/10/2024 | 30/09/2025 | WCC | 24/04774/HCVEH | Yes |
Hackney Carriage Vehicle | H096 | M.Hassan | YC18 BDU | MERCEDES-BENZ | VITO | WHITE | 7 | 04/09/2024 | 15/09/2025 | WCC | 24/04472/HCVEH | Yes |
Hackney Carriage Vehicle | H097 | M.Asjad | YY69 WFB | VOLKSWAGEN | CADDY | BLUE | 4 | 29/02/2024 | 15/03/2025 | WCC | 24/01043/HCVEH | Yes |
Hackney Carriage Vehicle | H098 | R. Khan | SH69 EUY | FORD | FREEDOM | BLUE | 4 | 22/01/2025 | 25/01/2026 | WCC | 25/00302/HCVEH | Yes |
Hackney Carriage Vehicle | H099 | J.Ahmed | SG63 WNJ | PEUGEOT | EXPERT | BLACK | 7 | 23/10/2024 | 31/10/2025 | WCC | 24/05393/HCVEH | Yes |
Hackney Carriage Vehicle | H100 | H.Ali | SF19 KYX | FORD | TRANSIT | SILVER | 8 | 10/10/2024 | 04/10/2025 | WCC | 24/04987/HCVEH | Yes |
Private Hire Vehicle | P101 | H.Mahmood | EU62 AON | RENAULT | MASTER | WHITE | 8 | 23/05/2024 | 13/06/2025 | WCC | 24/02479/PHVEH | Yes |
Private Hire Vehicle | P102 | H.Mahmood | SD12 JJZ | VOLKSWAGEN | CADDY MAXI C20 | SILVER | 6 | 09/08/2024 | 31/08/2025 | WCC | 24/04011/PHVEH | Yes |
Private Hire Vehicle | P103 | M.Idris | KP65 KKM | MERCEDES-BENZ | 220 | BLACK | 4 | 09/08/2024 | 17/08/2025 | WCC | 24/04016/PHVEH | |
Private Hire Vehicle | P105 | W.Ali | OY69 NVR | MERCEDES-BENZ | 220 | BLACK | 4 | 29/04/2024 | 28/04/2025 | WCC | 24/01850/PHVEH | |
Private Hire Vehicle | P107 | H.Mahmood | LJ17 CCY | RENAULT | TRAFIC | SILVER | 7 | 16/10/2024 | 18/10/2025 | WCC | 24/05086/PHVEH | Yes |
Private Hire Vehicle | P108 | L.Borthwick | H14 TXY | JAGUAR | XF | GREY | 4 | 30/07/2024 | 28/03/2025 | WCC | 24/03849/PHVEH | |
Private Hire Vehicle | P110 | P.J.Taylor | ET16 FSG | FORD | MONDEO | WHITE | 4 | 26/11/2024 | 09/12/2025 | WCC | 24/06038/PHVEH | |
Private Hire Vehicle | P113 | L.Borthwick | DL16 KNS | RENAULT | TRAFIC | WHITE | 8 | 29/05/2024 | 07/06/2025 | WCC | 24/02480/PHVEH | Yes |
Private Hire Vehicle | P114 | I.Khan | VE21 AKP | AUDI | A6 | BLACK | 4 | 11/06/2024 | 10/06/2025 | WCC | 24/02806/PHVEH | |
Private Hire Vehicle | P117 | D.K.Malhan | KR22 HXL | AUDI | WHITE | 4 | 02/04/2024 | 30/03/2025 | WCC | 24/01261/PHVEH | ||
Private Hire Vehicle | P119 | N.Hussain | NL63 URN | CITROEN | BERLINGO | BLUE | 4 | 04/09/2024 | 31/08/2025 | WCC | 24/04294/PHVEH | Yes |
Private Hire Vehicle | P120 | H.Mahmood | YM14 GFG | FORD | TRANSIT | WHITE | 8 | 11/09/2024 | 31/08/2025 | WCC | 24/04613/PHVEH | Yes |
Private Hire Vehicle | P122 | M.Hussain | SF67 HEV | FORD | JOURNEY | GREY | 6 | 27/01/2025 | 25/01/2026 | WCC | 25/00320/PHVEH | Yes |
Private Hire Vehicle | P124 | H.Mahmood | DU62 KPT | VOLKSWAGEN | CRAFTER | WHITE | 8 | 09/09/2024 | 31/08/2025 | WCC | 24/04519/PHVEH | Yes |
Private Hire Vehicle | P126 | H.Mahmood | LV64 CCD | RENAULT | MASTER | WHITE | 8 | 22/04/2024 | 07/05/2025 | WCC | 24/01791/PHVEH | Yes |
Private Hire Vehicle | P127 | I.Ul-Haque | AF65 VEM | BMW | 318 | WHITE | 4 | 02/01/2025 | 22/12/2025 | WCC | 24/06416/PHVEH | |
Private Hire Vehicle | P129 | L.Borthwick | BH13 LES | VOLKSWAGEN | SHARAN | GREY | 6 | 26/09/2024 | 10/10/2025 | WCC | 24/04901/PHVEH | |
Private Hire Vehicle | P131 | A.Azam | M29 DUA | VOLKSWAGEN | PASSAT | BLACK | 4 | 25/11/2024 | 25/11/2025 | WCC | 24/05876/PHVEH | Yes |
Private Hire Vehicle | P133 | D.K.Malhan | KM74 NOH | AUDI | A3 | WHITE | 4 | 04/12/2024 | 04/12/2025 | WCC | 24/05797/PHVEH | |
Private Hire Vehicle | P138 | L.Angeli | AY22 ERJ | SKODA | SUPERB | SILVER | 4 | 20/01/2025 | 22/08/2025 | WCC | 25/00226/PHVEH | |
Private Hire Vehicle | P144 | L.Borthwick | VN17 LXC | NISSAN | NV300 | GREY | 8 | 14/11/2024 | 15/11/2025 | WCC | 24/05789/PHVEH | |
Private Hire Vehicle | P147 | Z.Hussain | PN14 FZG | MERCEDES-BENZ | E 220 | BLACK | 4 | 28/01/2025 | 09/01/2026 | WCC | 24/06105/PHVEH | |
Private Hire Vehicle | P153 | M.Imran | LL10 NXN | MERCEDES-BENZ | 220 | SILVER | 4 | 08/01/2025 | 27/01/2026 | WCC | 25/00063/PHVEH | |
Private Hire Vehicle | P154 | A.Aleksandrov | KY22 YSE | HYUNDAI | IONIQ | GREY | 4 | 05/03/2024 | 04/03/2025 | WCC | 24/01029/PHVEH | |
Private Hire Vehicle | P157 | B.Hussain | DL69 OTY | VAUXHALL | INSIGNIA | SILVER | 4 | 04/09/2024 | 04/09/2025 | WCC | 24/04458/PHVEH | |
Private Hire Vehicle | P164 | J.Ali | KF19 KWK | MERCEDES-BENZ | 220 | WHITE | 4 | 26/09/2024 | 12/10/2025 | WCC | 24/04900/PHVEH | |
Private Hire Vehicle | P165 | Proximo LTD | PN71 SYE | TOYOTA | COROLLA | BLACK | 4 | 04/12/2024 | 04/12/2025 | WCC | 24/06073/PHVEH | |
Private Hire Vehicle | P171 | A.Hussain | YX70 YZS | AUDI | A6 | BLACK | 4 | 23/10/2024 | 19/09/2025 | WCC | 24/04664/PHVEH | |
Private Hire Vehicle | P176 | R.A.Andonov | LF21 PWM | HYUNDAI | IONIQ | BLUE | 4 | 27/02/2024 | 27/02/2025 | WCC | 24/00861/PHVEH | |
Private Hire Vehicle | P180 | F.Mahmood | CK63 FLM | VOLKSWAGEN | CADDY | BLUE | 4 | 25/07/2024 | 11/03/2025 | WCC | 24/03762/PHVEH | Yes |
Private Hire Vehicle | P183 | L.Borthwick | VU18 SZO | PEUGEOT | 508 | SILVER | 4 | 21/02/2024 | 05/03/2025 | WCC | 24/00792/PHVEH | |
Private Hire Vehicle | P199 | K.J.Rudge | FJ68 YGX | FORD | TOURNEO | SILVER | 8 | 04/12/2024 | 14/12/2025 | WCC | 24/06078/PHVEH | |
Private Hire Vehicle | P209 | A.Hanif | N44 ASD | BMW | 530 | BLUE | 4 | 23/02/2024 | 06/03/2025 | WCC | 24/00932/PHVEH | |
Private Hire Vehicle | P210 | H.Mahmood | SF15 DHK | PEUGEOT | EXPERT | WHITE | 6 | 26/11/2024 | 17/12/2025 | WCC | 24/05962/PHVEH | Yes |
Private Hire Vehicle | P212 | A.Mahmood | P80 WUR | TESLA | MODEL S | GREY | 4 | 05/06/2024 | 22/06/2025 | WCC | 24/02712/PHVEH | |
Private Hire Vehicle | P223 | A.M.Angeli | YA19 ANM | MERCEDES-BENZ | VITO | SILVER | 8 | 09/08/2024 | 08/09/2025 | WCC | 24/04022/PHVEH | |
Private Hire Vehicle | P243 | A.Fletcher | BV71 VEO | VOLKSWAGEN | PASSAT | WHITE | 4 | 30/09/2024 | 30/09/2025 | WCC | 24/04983/PHVEH | |
Private Hire Vehicle | P244 | H.Mahmood | DN68 TXF | VAUXHALL | VIVARO | WHITE | 8 | 08/03/2024 | 07/03/2025 | WCC | 23/06604/PHVEH | |
Private Hire Vehicle | P282 | H.Mahmood | HN14 KUY | FIAT | DUCATO | WHITE | 8 | 24/01/2024 | 08/02/2025 | WCC | 24/00377/PHVEH | Yes |
Private Hire Vehicle | P296 | M.Iqbal | BV66 CWN | HYUNDAI | I40 | WHITE | 4 | 09/08/2024 | 12/08/2025 | WCC | 24/04093/PHVEH | |
Private Hire Vehicle | P298 | S.Iqbal | FY21 XOJ | HYUNDAI | IONIQ | BLUE | 4 | 26/09/2024 | 25/09/2025 | WCC | 24/04797/PHVEH | |
Hackney Carriage Vehicle | H301 | A.Hussain | SF68 DNN | PEUGEOT | HORIZON | BLUE | 4 | 04/07/2024 | 31/07/2025 | WCC | 24/03409/HCVEH | Yes |
Hackney Carriage Vehicle | H302 | J.Hussain | SF18 HSC | PEUGEOT | HORIZON | GREY | 4 | 23/10/2024 | 27/10/2025 | WCC | 24/05372/HCVEH | Yes |
Hackney Carriage Vehicle | H304 | N.Mubeen | SF08 PYW | FIAT | SCUDO | BLACK | 7 | 26/03/2024 | 31/03/2025 | WCC | 24/01037/HCVEH | Yes |
Hackney Carriage Vehicle | H305 | S.Hussain | SF18 HBH | PEUGEOT | PARTNER | GREY | 4 | 23/07/2024 | 01/08/2025 | WCC | 24/03795/HCVEH | Yes |
Private Hire Vehicle | P305 | A.M.Angeli | KX15 UEE | SKODA | SUPERB | SILVER | 4 | 21/02/2024 | 20/03/2025 | WCC | 24/00841/PHVEH | |
Hackney Carriage Vehicle | H306 | C.K.Hussain | SF16 ETX | PEUGEOT | TEPEE | GREY | 8 | 23/02/2024 | 28/02/2025 | WCC | 24/00935/HCVEH | Yes |
Hackney Carriage Vehicle | H308 | S.Aziz | SF15 FHU | PEUGEOT | PREMIER | WHITE | 4 | 12/04/2024 | 30/04/2025 | WCC | 24/01659/HCVEH | Yes |
Private Hire Vehicle | P308 | H.Mahmood | FH15 HZZ | VAUXHALL | VIVARO | BLUE | 8 | 23/01/2024 | 18/02/2025 | WCC | 24/00371/PHVEH | Yes |
Hackney Carriage Vehicle | H310 | A.Majid | SJ62 ETU | PEUGEOT | HORIZON | SILVER | 4 | 14/10/2024 | 31/10/2025 | WCC | 24/04904/HCVEH | Yes |
Private Hire Vehicle | P311 | H.Mahmood | VK68 EYO | VOLKSWAGEN | CADDY | SILVER | 4 | 22/04/2024 | 17/05/2025 | WCC | 24/01792/PHVEH | Yes |
Hackney Carriage Vehicle | H312 | N.Ali | SF15 HAE | PEUGEOT | PREMIER | BLACK | 4 | 19/12/2024 | 18/01/2026 | WCC | 24/06415/HCVEH | Yes |
Hackney Carriage Vehicle | H313 | G.Hussain | SF68 FHY | PEUGEOT | PARTNER | GREY | 4 | 07/03/2024 | 09/03/2025 | WCC | 24/01150/HCVEH | Yes |
Hackney Carriage Vehicle | H314 | L.Hussain | WF63 KNA | CITROEN | BERLINGO | BLUE | 4 | 12/06/2024 | 31/05/2025 | WCC | 24/02373/HCVEH | Yes |
Private Hire Vehicle | P314 | G.G.Sowney | MF64 ANX | JAGUAR | XF | SILVER | 4 | 11/09/2024 | 25/09/2025 | WCC | 24/04583/PHVEH | |
Private Hire Vehicle | P315 | M.Aamir | LR65 UAJ | VOLKSWAGEN | PASSAT CC | BLACK | 4 | 04/12/2024 | 03/12/2025 | WCC | 24/06170/PHVEH | |
Hackney Carriage Vehicle | H316 | M.J.Sarwar | JB64 RAN | PEUGEOT | HORIZON | BRONZE | 4 | 14/10/2024 | 11/10/2025 | WCC | 24/04885/HCVEH | Yes |
Private Hire Vehicle | P316 | H.Mahmood | BG65 XGF | NISSAN | NV200 | WHITE | 8 | 26/11/2024 | 16/12/2025 | WCC | 24/05963/PHVEH | Yes |
Private Hire Vehicle | P317 | A.J.Rudge | AO18 ZFJ | FORD | TOURNEO | GREY | 8 | 12/02/2024 | 23/02/2025 | WCC | 24/00740/PHVEH | |
Hackney Carriage Vehicle | H317 | M.Usman | SF19 DSV | PEUGEOT | HORIZON | BLUE | 4 | 30/07/2024 | 31/07/2025 | WCC | 24/03682/HCVEH | Yes |
Private Hire Vehicle | P318 | H.Mahmood | OU67 MKL | PEUGEOT | BOXER | WHITE | 8 | 16/10/2024 | 14/10/2025 | WCC | 24/05251/PHVEH | Yes |
Hackney Carriage Vehicle | H318 | M.Usman | SF67 DZR | PEUGEOT | HORIZON | GREY | 4 | 10/12/2024 | 25/11/2025 | WCC | 24/06222/HCVEH | Yes |
