PH_Operators - WCC
Licence Type | Licence Number | Name | Address | Decision Date | Licence Expiry | Reference |
---|---|---|---|---|---|---|
Private Hire Operator | Smartzi | The Kiln, 2 Copenhagen Street, Worcester, Worcestershire, WR1 2HB | 06/11/2023 | 05/11/2028 | 23/04966/OPEPH | |
Private Hire Operator | O001 | B & H Cars Ltd | Unit 17C, Shrub Hill Industrial Estate, Worcester, Worcestershire, WR4 9EL | 07/10/2021 | 31/10/2026 | 21/04039/OPEPH |
Private Hire Operator | O002 | City Taxis And Cars | 216 Wylds Lane, Worcester, Worcestershire, WR5 1DX | 05/01/2023 | 28/02/2028 | 23/00028/OPEPH |
Private Hire Operator | O008 | Transport For Worcester Ltd | 46 Prestwich Avenue, Worcester, Worcestershire, WR5 1QF | 16/02/2024 | 15/02/2029 | 24/00636/OPEPH |
Private Hire Operator | O014 | L And M Executive Travel | 2 Cider Mill Close, Rushwick, Worcestershire, WR2 5RG | 03/03/2023 | 31/03/2028 | 23/01041/OPEPH |
Private Hire Operator | O015 | A1 Taxis | Unit 17ga, Shrub Hill Industrial Estate, Worcester, Worcestershire, WR4 9EL | 02/08/2022 | 31/07/2027 | 22/02746/OPEPH |
Private Hire Operator | O024 | Brookside Radio Cars | 17 Brookside Road, Worcester, Worcestershire, WR2 5PS | 13/02/2023 | 28/02/2028 | 23/00618/OPEPH |
Private Hire Operator | O025 | Central Taxis | Unit 12F, Shrub Hill Industrial Estate, Worcester, Worcestershire, WR4 9EL | 30/11/2021 | 29/11/2026 | 21/05149/OPEPH |
Private Hire Operator | O028 | Knights Cars | Unit 24D, Barbourne Road, Worcester, Worcestershire, WR1 1HT | 30/06/2021 | 30/06/2026 | 21/02365/OPEPH |
Private Hire Operator | O045 | I Taxi Worcester LTD | 117 Avon Road, Worcester, Worcestershire, WR4 9AH | 05/01/2024 | 04/01/2029 | 24/00031/OPEPH |
Private Hire Operator | O048 | M5 Cabs | 58 Teme Road, Worcester, Worcestershire, WR4 9AP | 08/01/2024 | 07/01/2029 | 24/00029/OPEPH |
Private Hire Operator | 0059 | A1 Cars | 173B Bath Road, Worcester, Worcestershire, WR5 3AQ | 09/08/2023 | 08/08/2028 | 23/03977/OPEPH |
Private Hire Operator | O061 | Worcester TOA Taxis | Unit 17gb, Shrub Hill Industrial Estate, Worcester, Worcestershire, WR4 9EL | 06/04/2023 | 12/04/2028 | 23/01514/OPEPH |
Private Hire Operator | O062 | Cathedral Cars Worcester | Unit 17, Shrub Hill Industrial Estate, Worcester, Worcestershire, WR4 9EL | 21/06/2022 | 10/06/2027 | 22/03041/OPEPH |
Private Hire Operator | O083 | Woober Limited | 23A The Cross, Worcester, Worcestershire, WR1 3PZ | 14/10/2022 | 29/10/2027 | 22/05337/OPEPH |
--Dated 01/02/2025 09:26:37--