Vehicles - MHDC
Licence Type | Plate Number | Applicant Name | VREGNO | Make | Model | Colour | VSEATS | Decision Date | Licence Expiry | District | Reference | WAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Hire Vehicle | P001 | A.Cameron | SA22 MSV | PEUGEOT | RIFTER | BLUE | 4 | 28/01/2025 | 27/01/2026 | MHDC | 25/00335/PHVEH | Yes |
Private Hire Vehicle | P002 | N.Ahmed | SF11 AHU | PEUGEOT | E7 | SILVER | 7 | 24/10/2024 | 22/10/2025 | MHDC | 24/05030/PHVEH | Yes |
Private Hire Vehicle | P004 | A.Smith | BG70 YEX | VAUXHALL | ASTRA | WHITE | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05357/PHVEH | |
Hackney Carriage Vehicle | H006 | John O'Neill | EP19 AUN | SKODA | SUPERB | BLUE | 4 | 13/09/2024 | 10/09/2025 | MHDC | 24/04606/HCVEH | |
Private Hire Vehicle | P006 | 24x7 Ltd | EU74 DVC | SKODA | SUPERB | GREY | 4 | 19/12/2024 | 18/12/2025 | MHDC | 24/06371/PHVEH | |
Private Hire Vehicle | P009 | G.J.Smith | LS20 AWY | MERCEDES-BENZ | 220 | GREY | 4 | 20/12/2024 | 19/12/2025 | MHDC | 24/06414/PHVEH | |
Private Hire Vehicle | P010 | 24x7 Ltd | EU74 CFL | SKODA | KAROQ | GREY | 4 | 21/11/2024 | 20/11/2025 | MHDC | 24/05828/PHVEH | |
Private Hire Vehicle | P011 | 24x7 Ltd | EU74 BYK | SKODA | SUPERB | GREY | 4 | 28/11/2024 | 27/11/2025 | MHDC | 24/05830/PHVEH | |
Private Hire Vehicle | P012 | 24x7 Ltd | EU74 BXJ | SKODA | SUPERB | BLACK | 4 | 10/12/2024 | 09/12/2025 | MHDC | 24/05832/PHVEH | |
Private Hire Vehicle | P013 | 24x7 Ltd | EU74 BXH | SKODA | SUPERB | SILVER | 4 | 28/11/2024 | 27/11/2025 | MHDC | 24/05834/PHVEH | |
Private Hire Vehicle | P014 | 24x7 Ltd | EU74 BXG | SKODA | SUPERB | GREY | 4 | 28/11/2024 | 27/11/2025 | MHDC | 24/05836/PHVEH | |
Private Hire Vehicle | P015 | 24x7 Ltd | EU74 BXF | SKODA | SUPERB | BLACK | 4 | 28/11/2024 | 27/11/2025 | MHDC | 24/05839/PHVEH | |
Private Hire Vehicle | P016 | 24x7 Ltd | EU74 AOD | SKODA | FABIA | GREY | 4 | 04/12/2024 | 03/12/2025 | MHDC | 24/05841/PHVEH | |
Private Hire Vehicle | P017 | 24x7 Ltd | EU74 AOC | SKODA | FABIA | GREY | 4 | 04/12/2024 | 03/12/2025 | MHDC | 24/05842/PHVEH | |
Hackney Carriage Vehicle | H019 | R.Gous | YF69 ZPT | VOLKSWAGEN | TOURAN | SILVER | 6 | 28/03/2025 | 12/04/2026 | MHDC | 25/01371/HCVEH | |
Private Hire Vehicle | P020 | 24x7 Ltd | EU74 DUV | SKODA | SUPERB | SILVER | 4 | 20/12/2024 | 19/12/2025 | MHDC | 24/06418/PHVEH | |
Private Hire Vehicle | P021 | 24x7 Ltd | LL22 WRT | TOYOTA | PROACE | GREY | 8 | 13/12/2024 | 12/12/2025 | MHDC | 24/06262/PHVEH | |
Private Hire Vehicle | P023 | 24x7 Ltd | EF74 BCO | SKODA | KODIAQ | BLACK | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00183/PHVEH | |
Private Hire Vehicle | P024 | 24x7 Ltd | EU74 FHA | SKODA | KODIAQ | BLACK | 4 | 10/01/2025 | 09/01/2026 | MHDC | 25/00097/PHVEH | |
Private Hire Vehicle | P025 | 24x7 Ltd | EF74 LZG | SKODA | KAROQ | SILVER | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00184/PHVEH | |
Temporary Vehicle | T025 | S.Cunningham | OW24 HLH | MERCEDES-BENZ | 220 | SILVER | 4 | 28/02/2025 | 27/06/2025 | MHDC | 25/00664/TEMVEH | |
Private Hire Vehicle | P026 | 24x7 Ltd | EF74 LZH | SKODA | KAROQ | BLACK | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00185/PHVEH | |
Private Hire Vehicle | P027 | 24x7 Ltd | EF74 LZL | SKODA | KAROQ | GREY | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00190/PHVEH | |
Private Hire Vehicle | P028 | 24x7 Ltd | EF74 NRU | SKODA | KAROQ | BLACK | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00193/PHVEH | |
Private Hire Vehicle | P029 | 24x7 Ltd | EF74 NRV | SKODA | KAROQ | SILVER | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00197/PHVEH | |
Private Hire Vehicle | P030 | 24x7 Ltd | EF74 NRY | SKODA | KAROQ | WHITE | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00199/PHVEH | |
Private Hire Vehicle | P032 | 24x7 Ltd | EF74 NVW | SKODA | KAROQ | GREY | 4 | 17/01/2025 | 16/01/2026 | MHDC | 25/00204/PHVEH | |
Private Hire Vehicle | P033 | Mr Hasrat Mahmood | BX65 LMM | FORD | TRANSIT | BLUE | 8 | 11/03/2025 | 07/04/2026 | MHDC | 25/00918/PHVEH | Yes |
Private Hire Vehicle | P038 | H.Mahmood | YJ69 CCV | RENAULT | MASTER | BLACK | 5 | 04/12/2024 | 20/11/2025 | MHDC | 24/05844/PHVEH | Yes |
Private Hire Vehicle | P041 | C.P.Field | LT24 XGA | SKODA | ENYAQ 85 | SILVER | 4 | 10/01/2025 | 09/01/2026 | MHDC | 24/06473/PHVEH | |
Private Hire Vehicle | P042 | 24x7 Ltd | EU74 PPO | SKODA | KAROQ | GREY | 4 | 28/02/2025 | 27/02/2026 | MHDC | 25/00668/PHVEH | |
Private Hire Vehicle | P043 | 24x7 Ltd | EU74 POA | SKODA | KAROQ | GREY | 4 | 19/02/2025 | 18/02/2026 | MHDC | 25/00673/PHVEH | |
Private Hire Vehicle | P044 | 24x7 Ltd | EU74 PNZ | SKODA | KAROQ | GREY | 4 | 19/02/2025 | 18/02/2026 | MHDC | 25/00675/PHVEH | |
Private Hire Vehicle | P045 | 24x7 Ltd | EU74 PNX | SKODA | KAROQ | BLACK | 4 | 19/02/2025 | 18/02/2026 | MHDC | 25/00678/PHVEH | |
Private Hire Vehicle | P046 | 24x7 Ltd | EU74 PLX | SKODA | KAROQ | SILVER | 4 | 19/02/2025 | 18/02/2026 | MHDC | 25/00680/PHVEH | |
Private Hire Vehicle | P047 | 24x7 Ltd | EF74 LZC | SKODA | FABIA | BLUE | 4 | 11/03/2025 | 10/03/2026 | MHDC | 25/00931/PHVEH | |
Private Hire Vehicle | P050 | 24x7 Ltd | EU74 AXB | SKODA | KAROQ | GREY | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05265/PHVEH | |
Hackney Carriage Vehicle | H050 | S.Penny | AK69 KJX | SKODA | OCTAVIA | GREY | 4 | 06/09/2024 | 10/09/2025 | MHDC | 24/04486/HCVEH | |
Private Hire Vehicle | P051 | 24x7 Ltd | EU74 AVO | SKODA | KAROQ | GREY | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05267/PHVEH | |
Private Hire Vehicle | P052 | 24x7 Ltd | EU74 AVN | SKODA | KAROQ | GREY | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05269/PHVEH | |
Private Hire Vehicle | P053 | 24x7 Ltd | EU74 AVE | SKODA | KAROQ | SILVER | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05272/PHVEH | |
Private Hire Vehicle | P054 | 24x7 Ltd | EU74 AVB | SKODA | KAROQ | BLACK | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05274/PHVEH | |
Private Hire Vehicle | P055 | 24x7 Ltd | EU74 BHD | SKODA | KAROQ | GREY | 4 | 23/10/2024 | 22/10/2025 | MHDC | 24/05399/PHVEH | |
Private Hire Vehicle | P056 | 24x7 Ltd | EU74 AMX | SKODA | KAROQ | SILVER | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05285/PHVEH | |
Private Hire Vehicle | P057 | 24x7 Ltd | EU74 AHK | SKODA | FABIA | SILVER | 4 | 21/10/2024 | 20/10/2025 | MHDC | 24/05286/PHVEH | |
Private Hire Vehicle | P060 | 24x7 Ltd | LF74 EJD | VOLKSWAGEN | CRAFTER | WHITE | 8 | 21/02/2025 | 20/02/2026 | MHDC | 25/00792/PHVEH | Yes |
Private Hire Vehicle | P061 | 24x7 Ltd | EU74 PLV | SKODA | KAROQ | GREY | 4 | 21/02/2025 | 20/02/2026 | MHDC | 25/00806/PHVEH | |
Private Hire Vehicle | P062 | 24x7 Ltd | EU74 PLO | SKODA | KAROQ | GREY | 4 | 21/02/2025 | 20/02/2026 | MHDC | 25/00810/PHVEH | |
Private Hire Vehicle | P063 | 24x7 Ltd | EU74 PLN | SKODA | KAROQ | GREY | 4 | 21/02/2025 | 20/02/2026 | MHDC | 25/00812/PHVEH | |
Private Hire Vehicle | P065 | 24x7 Ltd | EU74 PLJ | SKODA | KAROQ | GREY | 4 | 21/02/2025 | 20/02/2026 | MHDC | 25/00815/PHVEH | |
Hackney Carriage Vehicle | H066 | A.Drinkwater | KU18 OOE | HYUNDAI | I40 | WHITE | 4 | 12/09/2024 | 21/09/2025 | MHDC | 24/04489/HCVEH | |
Hackney Carriage Vehicle | H069 | M.Younus | SJ17 OLX | SEAT | ALHAMBRA | WHITE | 6 | 20/12/2024 | 10/01/2026 | MHDC | 24/06261/HCVEH | |
Private Hire Vehicle | P070 | A.Smith | LR69 FJJ | VAUXHALL | ASTRA | SILVER | 4 | 07/11/2024 | 21/11/2025 | MHDC | 24/05565/PHVEH | |
Private Hire Vehicle | P074 | 24x7 Ltd | EN74 DJD | SKODA | FABIA | WHITE | 4 | 13/03/2025 | 12/03/2026 | MHDC | 25/01102/PHVEH | |
Private Hire Vehicle | P075 | 24x7 Ltd | EN74 DHX | SKODA | FABIA | GREY | 4 | 13/03/2025 | 12/03/2026 | MHDC | 25/01104/PHVEH | |
Private Hire Vehicle | P076 | 24x7 Ltd | EN74 WCO | SKODA | OCTAVIA | WHITE | 4 | 17/03/2025 | 16/03/2026 | MHDC | 25/01108/PHVEH | |
Private Hire Vehicle | P077 | 24x7 Ltd | EN74 WCM | SKODA | OCTAVIA | WHITE | 4 | 17/03/2025 | 16/03/2026 | MHDC | 25/01111/PHVEH | |
Private Hire Vehicle | P078 | 24x7 Ltd | EN74 WCL | SKODA | SUPERB | BLACK | 4 | 17/03/2025 | 16/03/2026 | MHDC | 25/01112/PHVEH | |
Private Hire Vehicle | P079 | 24x7 Ltd | EN74 WCJ | SKODA | SUPERB | SILVER | 4 | 17/03/2025 | 16/03/2026 | MHDC | 25/01113/PHVEH | |
Private Hire Vehicle | P080 | 24x7 Ltd | EN74 UBS | SKODA | KAROQ | WHITE | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01114/PHVEH | |
Private Hire Vehicle | P081 | 24x7 Ltd | EN74 UBK | SKODA | KAROQ | WHITE | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01116/PHVEH | |
Private Hire Vehicle | P082 | 24x7 Ltd | EN74 LMO | SKODA | KAROQ | GREY | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01168/PHVEH | |
Private Hire Vehicle | P083 | 24x7 Ltd | EN74 UCB | SKODA | FABIA | GREY | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01172/PHVEH | |
Private Hire Vehicle | P084 | 24x7 Ltd | EN74 UBY | SKODA | FABIA | SILVER | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01174/PHVEH | |
Private Hire Vehicle | P085 | 24x7 Ltd | EN74 OBE | SKODA | OCTAVIA | BLACK | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01176/PHVEH | |
Private Hire Vehicle | P090 | 24x7 Ltd | EF74 SXW | SKODA | FABIA | SILVER | 4 | 02/04/2025 | 01/04/2026 | MHDC | 25/01311/PHVEH | |
Private Hire Vehicle | P091 | 24x7 Ltd | EF74 SYC | SKODA | FABIA | BLACK | 4 | 28/03/2025 | 27/03/2026 | MHDC | 25/01313/PHVEH | |
Private Hire Vehicle | P092 | 24x7 Ltd | EF74 SYG | SKODA | FABIA | GREY | 4 | 28/03/2025 | 27/03/2026 | MHDC | 25/01314/PHVEH | |
Private Hire Vehicle | P093 | 24x7 Ltd | EO25 VDK | SKODA | KAROQ | GREY | 4 | 10/04/2025 | 09/04/2026 | MHDC | 25/01403/PHVEH | |
Hackney Carriage Vehicle | H093 | A.Rahman | MD67 MUY | TOYOTA | AVENSIS | WHITE | 4 | 14/11/2024 | 11/08/2025 | MHDC | 24/04094/HCVEH | |
Private Hire Vehicle | P094 | 24x7 Ltd | EO25 VDJ | SKODA | KAROQ | BLACK | 4 | 10/04/2025 | 09/04/2026 | MHDC | 25/01405/PHVEH | |
Private Hire Vehicle | P096 | 24x7 Ltd | EK25 CNE | SKODA | SUPERB | GREY | 4 | 10/04/2025 | 09/04/2026 | MHDC | 25/01406/PHVEH | |
Private Hire Vehicle | P097 | 24x7 Ltd | EK25 CMZ | SKODA | SUPERB | SILVER | 4 | 10/04/2025 | 09/04/2026 | MHDC | 25/01408/PHVEH | |
Private Hire Vehicle | P098 | 24x7 Ltd | EF74 SYR | SKODA | FABIA | WHITE | 4 | 16/04/2025 | 15/04/2026 | MHDC | 25/01411/PHVEH | |
Hackney Carriage Vehicle | H100 | K.Hussain | R15 NAJ | VOLKSWAGEN | TOURAN | BLACK | 6 | 31/10/2024 | 30/11/2025 | MHDC | 24/05483/HCVEH | |
Private Hire Vehicle | P100 | 24x7 Ltd | EO25 HXM | SKODA | KODIAQ | BLUE | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01608/PHVEH | |
Private Hire Vehicle | P101 | 24x7 Ltd | EO25 HTU | SKODA | KODIAQ | BLACK | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01610/PHVEH | |
Hackney Carriage Vehicle | H101 | M.A.Salam | EO21 XHW | HYUNDAI | IONIQ | WHITE | 4 | 04/09/2024 | 03/09/2025 | MHDC | 24/04306/HCVEH | |
Private Hire Vehicle | P102 | 24x7 Ltd | EK25 VEF | SKODA | SUPERB | SILVER | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01617/PHVEH | |
Private Hire Vehicle | P104 | 24x7 Ltd | EK25 VEB | SKODA | SUPERB | BLACK | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01620/PHVEH | |
Private Hire Vehicle | P105 | 24x7 Ltd | EK25 VEM | SKODA | SUPERB | SILVER | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01623/PHVEH | |
Private Hire Vehicle | P106 | 24x7 Ltd | EK25 VCE | SKODA | OCTAVIA | WHITE | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01626/PHVEH | |
Hackney Carriage Vehicle | H106 | K.Pragasparan | RR67 DUG | SEAT | ALHAMBRA | WHITE | 6 | 13/02/2025 | 03/02/2026 | MHDC | 25/00396/HCVEH | |
Hackney Carriage Vehicle | H107 | R.Foers | PK59 OSU | MERCEDES-BENZ | VITO | WHITE | 8 | 03/09/2024 | 05/08/2025 | MHDC | 24/04147/HCVEH | Yes |
Private Hire Vehicle | P107 | 24x7 Ltd | EK25 LFL | SKODA | OCTAVIA | WHITE | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01629/PHVEH | |
Private Hire Vehicle | P108 | 24x7 Ltd | EK25 GCF | SKODA | OCTAVIA | BLACK | 4 | 17/04/2025 | 16/04/2026 | MHDC | 25/01631/PHVEH | |
Private Hire Vehicle | P115 | A.Smith | YS70 LKK | FORD | FOCUS | BLUE | 4 | 02/10/2024 | 01/10/2025 | MHDC | 24/05024/PHVEH | |
Private Hire Vehicle | P116 | H.Mahmood | SF13 HYB | PEUGEOT | INDEPENDENCE | WHITE | 5 | 03/07/2024 | 30/07/2025 | MHDC | 24/03347/PHVEH | Yes |
Private Hire Vehicle | P117 | 24x7 Ltd | EN19 ULW | TOYOTA | PROACE | BLUE | 8 | 28/08/2024 | 17/09/2025 | MHDC | 24/04304/PHVEH | |
Private Hire Vehicle | P118 | 24x7 Ltd | EU71 GFA | VAUXHALL | VIVARO | GREY | 8 | 06/09/2024 | 17/09/2025 | MHDC | 24/04485/PHVEH | |
Private Hire Vehicle | P130 | 24x7 Ltd | EJ25 OVL | SKODA | OCTAVIA | BLACK | 4 | 29/05/2025 | 26/05/2026 | MHDC | 25/02335/PHVEH | |
Private Hire Vehicle | P131 | 24x7 Ltd | EJ25 PMO | SKODA | OCTAVIA | BLUE | 4 | 29/05/2025 | 26/05/2026 | MHDC | 25/02337/PHVEH | |
Private Hire Vehicle | P132 | 24x7 Ltd | EJ25 PMY | SKODA | OCTAVIA | BLUE | 4 | 29/05/2025 | 26/05/2026 | MHDC | 25/02339/PHVEH | |
Private Hire Vehicle | P133 | 24x7 Ltd | EJ25 PRV | SKODA | SUPERB | BLACK | 4 | 29/05/2025 | 26/05/2026 | MHDC | 25/02342/PHVEH | |
Private Hire Vehicle | P134 | 24x7 Ltd | EJ25 WEO | SKODA | OCTAVIA | GREY | 4 | 29/05/2025 | 26/05/2026 | MHDC | 25/02344/PHVEH | |
Private Hire Vehicle | P135 | 24x7 Ltd | EJ25 WFA | SKODA | KAROQ | BLUE | 4 | 29/05/2025 | 26/05/2026 | MHDC | 25/02346/PHVEH | |
Private Hire Vehicle | P140 | 24x7 Ltd | EN74 UCG | SKODA | FABIA | GREY | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01199/PHVEH | |
Private Hire Vehicle | P141 | 24x7 Ltd | EN74 OBX | SKODA | KAROQ | GREY | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01203/PHVEH | |
Private Hire Vehicle | P142 | 24x7 Ltd | EN74 OAX | SKODA | OCTAVIA | BLUE | 4 | 21/03/2025 | 20/03/2026 | MHDC | 25/01209/PHVEH | |
Private Hire Vehicle | P147 | G.J.Smith | KR19 UWX | MERCEDES-BENZ | VITO | SILVER | 8 | 26/06/2024 | 28/06/2025 | MHDC | 24/03217/PHVEH | |
Private Hire Vehicle | P151 | C.Pitt | P70 STP | MERCEDES-BENZ | VIANO | SILVER | 7 | 04/10/2024 | 15/09/2025 | MHDC | 24/04607/PHVEH | |
Private Hire Vehicle | P152 | E.Whittaker | L121 EXC | MERCEDES-BENZ | 220 | BLUE | 4 | 18/11/2024 | 13/12/2025 | MHDC | 24/05764/PHVEH | |
Hackney Carriage Vehicle | H155 | B.Pearson | KR19 YJN | SKODA | SUPERB | SILVER | 4 | 10/07/2024 | 21/07/2025 | MHDC | 24/03493/HCVEH | |
Private Hire Vehicle | P156 | S.Amin | KV17 OEH | MERCEDES-BENZ | 220 | SILVER | 4 | 13/12/2024 | 17/12/2025 | MHDC | 24/06096/PHVEH | |
Hackney Carriage Vehicle | H166 | P.Pantea | OY70 WWN | VOLKSWAGEN | PASSAT | BLACK | 4 | 14/08/2024 | 13/08/2025 | MHDC | 24/04071/HCVEH | |
Private Hire Vehicle | P167 | G.J.Smith | WL19 HZK | SKODA | SUPERB | BLUE | 4 | 10/07/2024 | 09/07/2025 | MHDC | 24/03506/PHVEH | |
Private Hire Vehicle | P172 | H.Mahmood | SF13 AXY | PEUGEOT | INDEPENDENCE | SILVER | 4 | 28/11/2024 | 21/01/2026 | MHDC | 24/06023/PHVEH | Yes |
Private Hire Vehicle | P176 | E.Whittaker | L121 EXE | FORD | TOURNEO | BLACK | 8 | 15/10/2024 | 14/10/2025 | MHDC | 24/05196/PHVEH | |
Private Hire Vehicle | P178 | H.Mahmood | YG16 OCP | VAUXHALL | VIVARO | WHITE | 8 | 06/02/2025 | 07/02/2026 | MHDC | 25/00494/PHVEH | Yes |
Hackney Carriage Vehicle | H180 | A.B.M.Ismail | SL19 WYH | HYUNDAI | IONIQ | GREY | 4 | 17/07/2024 | 24/07/2025 | MHDC | 24/03604/HCVEH | |
Private Hire Vehicle | P180 | F.Mahmood | CK63 FLM | VOLKSWAGEN | CADDY | BLUE | 4 | 17/03/2025 | 11/03/2026 | MHDC | 25/00990/PHVEH | Yes |
Hackney Carriage Vehicle | H192 | S.Jose | WJ65 BCK | PEUGEOT | EXPERT | GREY | 8 | 12/08/2024 | 01/08/2025 | MHDC | 24/04130/HCVEH | Yes |
Hackney Carriage Vehicle | H201 | Z.Rahman | AV69 FAF | TOYOTA | PRIUS | BRONZE | 6 | 03/07/2024 | 04/07/2025 | MHDC | 24/03341/HCVEH | |
Private Hire Vehicle | P212 | A.Cameron | WH65 JKE | CITROEN | BERLINGO M-SPACE | BLUE | 4 | 12/03/2025 | 02/03/2026 | MHDC | 25/00803/PHVEH | |
Private Hire Vehicle | P217 | H.Mahmood | NK15 CGU | VOLKSWAGEN | CADDY | BLACK | 4 | 27/11/2024 | 28/11/2025 | MHDC | 24/05417/PHVEH | Yes |
Private Hire Vehicle | P271 | 24x7 Ltd | EU24 NDF | VOLKSWAGEN | POLO | BLACK | 4 | 17/07/2024 | 16/07/2025 | MHDC | 24/03631/PHVEH | |
Private Hire Vehicle | P275 | 24x7 Ltd | EU24 NCJ | VOLKSWAGEN | POLO | WHITE | 4 | 17/07/2024 | 16/07/2025 | MHDC | 24/03637/PHVEH | |
Hackney Carriage Vehicle | H280 | M.Baig | RJ19 MPO | MERCEDES-BENZ | 220 | GREY | 4 | 15/08/2024 | 14/08/2025 | MHDC | 24/03927/HCVEH | |
Private Hire Vehicle | P302 | C.P.Field | EX70 GHY | CITROEN | SPACE TOURER | BLUE | 4 | 13/03/2025 | 09/04/2026 | MHDC | 25/00795/PHVEH | |
Private Hire Vehicle | P305 | A.Cameron | SC63 YMR | PEUGEOT | HORIZON | BLUE | 4 | 05/06/2024 | 06/06/2025 | MHDC | 24/02769/PHVEH | Yes |
Private Hire Vehicle | P335 | A.Cameron | SF65 FNJ | PEUGEOT | PARTNER | BLUE | 4 | 09/12/2024 | 11/12/2025 | MHDC | 24/06187/PHVEH | Yes |
Private Hire Vehicle | P356 | K.Khan | VO18 URL | VOLKSWAGEN | SHARAN | SILVER | 6 | 12/09/2024 | 09/10/2025 | MHDC | 24/04624/PHVEH | |
Private Hire Vehicle | P361 | A.Smith | LR69 FKP | VAUXHALL | ASTRA | SILVER | 4 | 20/08/2024 | 23/08/2025 | MHDC | 24/04074/PHVEH | |
Private Hire Vehicle | P390 | 24x7 Ltd | LP21 EZF | TOYOTA | PROACE | GREY | 7 | 21/03/2025 | 04/04/2026 | MHDC | 25/01268/PHVEH | |
Hackney Carriage Vehicle | H400 | Kindertons Ltd | DE23 YSW | FORD | GALAXY | BLACK | 6 | 23/07/2024 | 22/07/2025 | MHDC | 24/03582/HCVEH | |
Private Hire Vehicle | P405 | 24 X 7 Ltd | EU71 FYG | VAUXHALL | VIVARO | GREY | 8 | 01/08/2024 | 22/08/2025 | MHDC | 24/03930/PHVEH | |
Private Hire Vehicle | P406 | 24 X 7 Ltd | EU71 FYJ | VAUXHALL | VIVARO | GREY | 8 | 01/08/2024 | 22/08/2025 | MHDC | 24/03931/PHVEH | |
Private Hire Vehicle | P407 | 24 X 7 Ltd | EU71 FYH | VAUXHALL | VIVARO | GREY | 8 | 25/07/2024 | 22/08/2025 | MHDC | 24/03787/PHVEH | |
Private Hire Vehicle | P408 | 24 X 7 Ltd | EU71 FYK | VAUXHALL | VIVARO | GREY | 8 | 22/07/2024 | 22/08/2025 | MHDC | 24/03764/PHVEH | |
Private Hire Vehicle | P418 | R.Hussain | KT18 ATX | MERCEDES-BENZ | VITO | SILVER | 8 | 02/10/2024 | 06/10/2025 | MHDC | 24/04679/PHVEH | |
Private Hire Vehicle | P419 | 24 X 7 Ltd | EU71 FYN | VAUXHALL | VIVARO | GREY | 8 | 02/10/2024 | 24/10/2025 | MHDC | 24/05045/PHVEH | |
Hackney Carriage Vehicle | H420 | G.N.Collins | CF19 VLY | FORD | GALAXY | GREY | 6 | 13/06/2024 | 12/06/2025 | MHDC | 24/02887/HCVEH | |
Private Hire Vehicle | P431 | 24x7 Ltd | NX18 NFZ | FORD | TOURNEO | SILVER | 8 | 07/11/2024 | 30/11/2025 | MHDC | 24/05667/PHVEH | |
Private Hire Vehicle | P432 | 24x7 Ltd | EU71 FXC | VAUXHALL | VIVARO | GREY | 8 | 27/11/2024 | 15/12/2025 | MHDC | 24/06024/PHVEH | |
Private Hire Vehicle | P434 | C.J.Bayley | KM18 LFF | MERCEDES-BENZ | V220 | BLACK | 7 | 07/02/2025 | 09/02/2026 | MHDC | 25/00513/PHVEH | Yes |
Private Hire Vehicle | P438 | 24x7 Ltd | EU71 GHO | VAUXHALL | VIVARO | BLACK | 8 | 17/01/2025 | 08/02/2026 | MHDC | 25/00178/PHVEH | |
Private Hire Vehicle | P444 | 24x7 Ltd | EU71 FXH | VAUXHALL | VIVARO | GREY | 8 | 30/07/2024 | 31/07/2025 | MHDC | 24/03766/PHVEH | |
Hackney Carriage Vehicle | H444 | A.Haider | CW19 DCF | SEAT | ALHAMBRA | GREY | 6 | 22/07/2024 | 21/07/2025 | MHDC | 24/03719/HCVEH | |
Private Hire Vehicle | P461 | H.Mahmood | MV17 AXT | VAUXHALL | MOVANO | SILVER | 8 | 24/04/2025 | 21/04/2026 | MHDC | 25/01775/PHVEH | Yes |
Private Hire Vehicle | P470 | C.Pitt | KW19 NYS | MERCEDES-BENZ | 220 | BLUE | 4 | 22/05/2025 | 15/05/2026 | MHDC | 25/02288/PHVEH | |
Private Hire Vehicle | P501 | 24x7 Ltd | EK25 YFU | SKODA | SUPERB | SILVER | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01907/PHVEH | |
Private Hire Vehicle | P502 | 24x7 Ltd | EK25 YFR | SKODA | SUPERB | BLUE | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01911/PHVEH | |
Private Hire Vehicle | P503 | 24x7 Ltd | EA25 RXG | SKODA | OCTAVIA | SILVER | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01912/PHVEH | |
Private Hire Vehicle | P504 | 24x7 Ltd | EA25 RXD | SKODA | OCTAVIA | SILVER | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01916/PHVEH | |
Private Hire Vehicle | P505 | 24x7 Ltd | EA25 RVN | SKODA | KAROQ | WHITE | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01922/PHVEH | |
Private Hire Vehicle | P506 | 24x7 Ltd | EA25 RVJ | SKODA | KAROQ | GREY | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01925/PHVEH | |
Private Hire Vehicle | P507 | 24x7 Ltd | EA25 RVC | SKODA | KAMIQ | BLACK | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01931/PHVEH | |
Private Hire Vehicle | P508 | 24x7 Ltd | EA25 RUW | SKODA | KAMIQ | BLACK | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01932/PHVEH | |
Private Hire Vehicle | P509 | D.Albert | FG72 GBU | MG | 5 | SILVER | 4 | 02/05/2025 | 01/05/2026 | MHDC | 25/01861/PHVEH | |
Private Hire Vehicle | P516 | A.Smith | LN68 LBL | VAUXHALL | ASTRA | SILVER | 4 | 12/06/2024 | 23/06/2025 | MHDC | 24/02802/PHVEH | |
Hackney Carriage Vehicle | H517 | P.R.Burge | HY18 YNZ | SKODA | SUPERB | WHITE | 4 | 12/06/2024 | 14/06/2025 | MHDC | 24/02431/HCVEH | |
Hackney Carriage Vehicle | H519 | D.Syed | EN18 NPA | VOLKSWAGEN | SHARAN | GREY | 6 | 17/01/2025 | 06/02/2026 | MHDC | 25/00100/HCVEH | |
