Gambling Act licensed premises - WFDC
For the full list of premises use the Gambling Commission website
Reference | Permit type | Premises | Premises Address |
---|---|---|---|
WK/020077266 | Adult Gaming Centre | Rendezvous Family Amusements | Rendezvous Family Amusements, 18 Bridge Street, Stourport-On-Severn, Worcestershire, DY13 8UT |
15/03181/AGC | Adult Gaming Centre | Shipleys Amusments | Shipleys, 18/19 Worcester Street, Kidderminster, Worcestershire, DY10 1ED |
20/02087/AGC | Adult Gaming Centre | Shipleys | 25 Vicar Street, Kidderminster, Worcestershire, DY10 1DA |
19/01507/AGC | Adult Gaming Centre | Riverside Amusement Park | Riverside Amusement Park, Bridge Street, Stourport On Severn, Worcestershire, DY13 8UY |
WK/020081229 | Adult Gaming Centre | Flamingo Amusements | Flamingo Amusements, 21 Bridge Street, Stourport-On-Severn, Worcestershire, DY13 8UT |
19/01042/BETEX | Betting Premises | Coral | 6 Lombard Street, Stourport On Severn, Worcestershire, DY13 8DT |
WK/020077277 | Betting Premises | William Hill | Unit 3 Towers Buildings, Blackwell Street, Kidderminster, Worcestershire, DY10 2DY |
WK/020077278 | Betting Premises | William Hill | 112 - 113 Bewdley Road, Kidderminster, Worcestershire, DY11 6RX |
WK/020082811 | Betting Premises | William Hill | 41 Comberton Hill, Kidderminster, Worcestershire, DY10 1QN |
17/00131/BETEX | Betting Premises | Betfred | 46 High Street, Stourport On Severn, Worcestershire, DY13 8BX |
17/00133/BETEX | Betting Premises | Betfred | 3 & 3A Vicar Street, Kidderminster, Worcestershire, DY10 1DE |
19/01040/BETEX | Betting Premises | Coral | 94 New Road, Kidderminster, Worcestershire, DY10 1AE |
24/05494/BINGO | Bingo | Shipleys | 1 High Street, Kidderminster, Worcestershire, DY10 2DJ |
18/02537/BINGO | Bingo | Shipleys Bingo And Social Club | 38 New Road, Kidderminster, Worcestershire, DY10 1AF |
21/00305/BINGO | Bingo | Shipleys | 25 Vicar Street, Kidderminster, Worcestershire, DY10 1DA |
20/00499/UNFEC | Family Entertainment Centre GMP | West Midlands Safari Park- Entrance Plaza | West Midlands Safari Park, Kidderminster Road, Bewdley, Worcestershire, DY12 1LF |
17/01568/UNFEC | Family Entertainment Centre GMP | Rendezvous Amusements Ltd | Rendezvous Family Amusements, 18 Bridge Street, Stourport-On-Severn, Worcestershire, DY13 8UT |
17/01566/UNFEC | Family Entertainment Centre GMP | West Midlands Safari Park | West Midlands Safari Park, Spring Grove, Bewdley, Worcestershire, DY12 1LF |
17/01567/UNFEC | Family Entertainment Centre GMP | Flamingo Amusements | Flamingo Amusements, 21 Bridge Street, Stourport-On-Severn, Worcestershire, DY13 8UT |
20/00483/FEC | Family Entertainment Centre GMP | West Midland Safari Park- Adventure Amusements | West Midlands Safari Park, Kidderminster Road, Bewdley, Worcestershire, DY12 1LF |
20/00495/UNFEC | Family Entertainment Centre GMP | West Midlands Safari Park- Basketball Cranes | West Midlands Safari Park, Kidderminster Road, Bewdley, Worcestershire, DY12 1LF |
20/00496/UNFEC | Family Entertainment Centre GMP | West Midlands Safari Park- Bat Cave Cranes | West Midlands Safari Park, Kidderminster Road, Bewdley, Worcestershire, DY12 1LF |
20/00482/UNFEC | Family Entertainment Centre GMP | West Midlands Safari Park- Log Flume | West Midlands Safari Park, Kidderminster Road, Bewdley, Worcestershire, DY12 1LF |
20/00494/UNFEC | Family Entertainment Centre GMP | West Midlands Safari Park- Black Fly Cranes | West Midlands Safari Park, Kidderminster Road, Bewdley, Worcestershire, DY12 1LF |
19/01508/FECL | Family Entertainment Centre premises licence | Riverside Amusement Park, Bridge Street, Stourport On Severn, Worcestershire, DY13 8UY |
--Last updated 03/07/2025 13:59:28--
Gaming Machine Permits - WFDC
REFVAL | Permit type | Premises | Premises Address |
---|---|---|---|
25/02754/CMP | Club Machine Permit | The Kidderminster Golf Club | Kidderminster Golf Club, Russell Road, Kidderminster, Worcestershire, DY10 3HT |
20/02614/CMP | Club Machine Permit | St. Johns Institute | St. Johns Institute, Crowther Street, Kidderminster, Worcestershire, DY11 6YD |
22/00516/CMP | Club Machine Permit | Pockets Snooker Club | Pockets Snooker Club, Rear Of 9, Church Street, Kidderminster, Worcestershire, DY10 2AD |
22/04928/CMP | Club Machine Permit | Redstone Caravan Park | Redstone Caravan Park, Dunley Road, Stourport On Severn, Worcestershire, DY13 0LD |
WK/020078066 | Club Machine Permit | Royal British Legion | The Royal British Legion, 9 Lichfield Street, Stourport-On-Severn, Worcestershire, DY13 9EU |
WK/020077898 | Club Machine Permit | Habberley Tenants Ass Club | Habberley Tenants Ass Club, Truro Drive, Kidderminster, Worcestershire, DY11 6DN |
WK/201101915 | Club Machine Permit | Franche Village Club | Franche Village Club, 94 Wolverley Road, Kidderminster, Worcestershire, DY11 5JN |
22/02993/CMP | Club Machine Permit | Wilden Village Cricket Club, Wilden Top Road, Stourport On Severn, Worcestershire, DY13 9JF | |
19/05499/CMP | Club Machine Permit | Bewdley Bowling Club | Riverside North, Bewdley, Worcestershire, DY12 1AB |
WK/201004378 | Club Machine Permit | Wilden Cricket Club | Wilden Village Cricket Club, Wilden Top Road, Stourport-On-Severn, Worcestershire |
18/02255/LAGMP | Gaming Machine Permit | Three Crowns & Sugar Loaf | Three Crowns And Sugarloaf, Wolverley Road, Kidderminster, Worcestershire, DY11 5JN |
17/01508/LAGMP | Gaming Machine Permit | Brinton Arms | Brinton Arms, 75 Bewdley Road, Stourport On Severn, Worcestershire, DY13 8XX |
22/02407/LAGMP | Gaming Machine Permit | Land Oak | Land Oak , Birmingham Road, Kidderminster, Worcestershire, DY10 2SA |
18/01355/LAGMP | Gaming Machine Permit | Red Man | Red Man Inn, 92 Blackwell Street, Kidderminster, Worcestershire, DY10 2DZ |
22/02119/LAGMP | Gaming Machine Permit | Hare & Hounds, 140 Stourbridge Road, Kidderminster, Worcestershire, DY10 2UL | |
21/04195/LAGMP | Gaming Machine Permit | Viaduct Tavern | 619 Chester Road South, Kidderminster, Worcestershire, DY10 1XL |
21/03958/LAGMP | Gaming Machine Permit | The Wheatsheaf | The Wheatsheaf, 39 High Street, Stourport On Severn, Worcestershire, DY13 8BS |
19/00034/LAGMP | Gaming Machine Permit | Larch Wood Farm | Larch Wood Farm, Silverwoods Way, Kidderminster, Worcestershire, DY11 7DT |
22/02237/LAGMP | Gaming Machine Permit | Port House, Old Crown House, Bridge Street, Stourport-On-Severn, Worcestershire, DY13 8XB | |
17/01101/LAGMP | Gaming Machine Permit | Loom And Shuttle | Loom And Shuttle, 149 Stourport Road, Kidderminster, Worcestershire, DY11 7BW |
--Last updated 03/07/2025 13:59:29--
Gaming Machine Automatic Entitlement - WFDC
Reference | Permit type | Premises | Premises Address |
---|---|---|---|
WK/201300629 | Licensed premises automatic entitlement | Plough Inn, Shenstone, Kidderminster, DY10 4DR | The Plough Inn, Podmore Lane, Shenstone, Kidderminster, Worcestershire, DY10 4DL |
24/05816/NOT2 | Licensed premises automatic entitlement | Duke William Inn, Callow Hill, Rock, Kidderminster, Worcestershire, DY14 9XH | |
14/06878/NOT2 | Licensed premises automatic entitlement | Old House At Home | Old House At Home, 26 Birmingham Road, Blakedown, Kidderminster, Worcestershire, DY10 3JE |
19/01986/NOT2 | Licensed premises automatic entitlement | Chester Road Bowling Club | Chester Road Bowling Club, Chester Road North, Kidderminster, Worcestershire, DY10 1TE |
14/03498/NOT2 | Licensed premises automatic entitlement | Radcliffe Arms, Meredith Green, Kidderminster, Worcestershire, DY11 7EJ | |
19/02514/NOT2 | Licensed premises automatic entitlement | Black Boy Hotel, 14 Kidderminster Road, Bewdley, Worcestershire, DY12 1AG | |
WK/020081496 | Licensed premises automatic entitlement | The New Manor, 76 Minster Road, Stourport-On-Severn, Worcestershire, DY13 8AP | |
WK/020081498 | Licensed premises automatic entitlement | Equis, Dixon Street, Kidderminster, Worcestershire | |
WK/201200877 | Licensed premises automatic entitlement | The Sportsman 25 Wood Street Kidderminster DY11 6UE | The Sportsman Inn, 25 Wood Street, Kidderminster, Worcestershire, DY11 6UE |
WK/201202285 | Licensed premises automatic entitlement | Weary Traveller 204 Sutton Road Kidderminster DY11 6QJ | Weary Traveller, 204 Sutton Road, Kidderminster, Worcestershire, DY11 6QJ |
WK/201300619 | Licensed premises automatic entitlement | Stagborough Arms Lickhill Road Stourport-On-Severn | The Stagborough Arms, 81 Lower Lickhill Road, Stourport On Severn, Worcestershire, DY13 8UQ |
14/01509/NOT2 | Licensed premises automatic entitlement | Cock And Magpie | Cock And Magpie Inn, 1 Severn Side North, Bewdley, Worcestershire, DY12 2EE |
WK/201300628 | Licensed premises automatic entitlement | Park Gate Inn Stourbridge Road Kidderminster | Park Gate Inn, Stourbridge Road, Kidderminster, Worcestershire, DY10 3PT |
22/05447/NOT2 | Licensed premises automatic entitlement | Bird In Hand, Holly Road, Stourport On Severn, Worcestershire, DY13 9BD | |
WK/201200429 | Licensed premises automatic entitlement | The Cricketers Arms 28 Lorne Street Kidderminster DY10 1SY | The Cricketers Arms, 28 Lorne Street, Kidderminster, Worcestershire, DY10 1SY |
WK/201201430 | Licensed premises automatic entitlement | Wheatsheaf 39 High Street Stourport -On-Severn DY13 8BS | Wheatsheaf, 39 High Street, Stourport-On-Severn, Worcestershire, DY13 8BS |
WK/201007231 | Licensed premises automatic entitlement | Loom & Shuttle | Loom & Shuttle, 149 Stourport Road, Kidderminster, Worcestershire, DY11 7BW |
WK/201007233 | Licensed premises automatic entitlement | Bulls Head | The Bulls Head, 10 Bridge Road, Cookley, Kidderminster, Worcestershire, DY10 3SA |
WK/201201111 | Licensed premises automatic entitlement | Kidderminster Golf Club | Kidderminster Golf Club, The Club House, Russell Road, Kidderminster, Worcestershire, DY10 3HT |
WK/201300405 | Licensed premises automatic entitlement | White Swan 37/38 Load Street Bewdley DY12 2AS | The White Swan, 37 Load Street, Bewdley, Worcestershire, DY12 2AS |
WK/201203283 | Licensed premises automatic entitlement | Suzy Cues Limited, Unit D, Green Street, Kidderminster, DY10 | Snooker Club, Green Street, Kidderminster, Worcestershire, DY10 1JF |
WK/201100679 | Licensed premises automatic entitlement | King Billy | King William Public House, 20 St. Johns Street, Kidderminster, Worcestershire, DY11 6YE |
WK/201100684 | Licensed premises automatic entitlement | Yew Tree Inn | Yew Tree Inn, Chester Road North, Kidderminster, Worcestershire |
WK/201101108 | Licensed premises automatic entitlement | Grand Turk 207 Sutton Road Kidderminster | Grand Turk, 207 Sutton Road, Kidderminster, Worcestershire, DY11 6QJ |
20/00746/NOT2 | Licensed premises automatic entitlement | Old Rose And Crown, 1 Worcester Road, Stourport On Severn, Worcestershire, DY13 9PA | |
WK/201300621 | Licensed premises automatic entitlement | Unity Inn, Park Street, Kidderminster | Unity Inn, 142 Park Street, Kidderminster, Worcestershire, DY11 6TR |
15/04177/NOT2 | Licensed premises automatic entitlement | Kings Arms, 21 Redhouse Road, Stourport On Severn, Worcestershire, DY13 0NN | |
18/07081/NOT2 | Licensed premises automatic entitlement | Snooks | Snooker Club, Green Street, Kidderminster, Worcestershire, DY10 1JF |
WK/020097332 | Licensed premises automatic entitlement | The Swan Inn, The Village, Chaddesley Corbett, Kidderminster, Worcestershire, DY10 4SD | |
WK/020097370 | Licensed premises automatic entitlement | The Bay Horse, 29 Hartlebury Road, Stourport-On-Severn, Worcestershire, DY13 9JA | |
WK/020097408 | Licensed premises automatic entitlement | Waggon & Horses, 91 Kidderminster Road, Bewdley, Worcestershire, DY12 1DG | |
WK/020083117 | Licensed premises automatic entitlement | Carters | Carters Leisure Ltd, 4-5 Oxford Street, Kidderminster, Worcestershire, DY10 1BB |
WK/020083170 | Licensed premises automatic entitlement | Lock | Lock, * Wolverley Road, Wolverley, Kidderminster, Worcestershire, DY10 3RN |
WK/020085465 | Licensed premises automatic entitlement | Four Acres Caravan Park, Worcester Road, Stourport-On-Severn, Worcestershire, DY13 9PB | |
WK/020081292 | Licensed premises automatic entitlement | Watermill | The Watermill, Park Lane, Kidderminster, Worcestershire, DY11 6TL |
WK/020085725 | Licensed premises automatic entitlement | Gainsborough House Hotel, Bewdley Hill, Kidderminster, Worcestershire, DY11 6BS | |
WK/020083383 | Licensed premises automatic entitlement | The Squirrel Inn | The Squirrel Inn, 61 Areley Common, Stourport-On-Severn, Worcestershire, DY13 0NG |
WK/020099753 | Licensed premises automatic entitlement | Sutton Arms, Sutton Park Road, Kidderminster, Worcestershire, DY11 6LE | |
23/05038/NOT2 | Licensed premises automatic entitlement | The Little Pack Horse, High Street, Bewdley, Worcestershire, DY12 2DH | |
13/03542/NOT2 | Licensed premises automatic entitlement | Reel Cinema | Reel Cinema, Green Street, Kidderminster, Worcestershire, DY10 1JF |
23/03759/NOT2 | Licensed premises automatic entitlement | Severn's Club, Lickhill Road, Stourport On Severn, Worcestershire, DY13 8SB | |
15/05150/NOT2 | Licensed premises automatic entitlement | Suzy Que (Snooks) | Unit 3, Green Street, Kidderminster, Worcestershire, DY10 1JF |
20/02372/NOT2 | Licensed premises automatic entitlement | Eagle And Spur, 176 Castle Road, Cookley, Kidderminster, Worcestershire, DY10 3TB | |
16/03959/NOT2 | Licensed premises automatic entitlement | Horn & Trumpet | Horn And Trumpet, 15-16 Dog Lane, Bewdley, Worcestershire, DY12 2EH |
17/02158/NOT2 | Licensed premises automatic entitlement | Angel Hotel | Angel Hotel, 14 Severn Side, Stourport On Severn, Worcestershire, DY13 9EW |
17/02648/NOT2 | Licensed premises automatic entitlement | Meta Bar | 44B Mill Street, Kidderminster, Worcestershire, DY11 6XB |
18/00869/NOT2 | Licensed premises automatic entitlement | Wolverley Memorial Hall | Wolverley Memorial Hall, Shatterford Lane, Wolverley, Kidderminster, Worcestershire, DY11 5TN |
18/01675/NOT2 | Licensed premises automatic entitlement | Old Beams | The Old Beams, Harold Davies Drive, Stourport On Severn, Worcestershire, DY13 0AA |
18/01353/NOT2 | Licensed premises automatic entitlement | Swan Hotel | Swan Hotel, 14 Vicar Street, Kidderminster, Worcestershire, DY10 1DE |
21/00332/NOT2 | Licensed premises automatic entitlement | 42 Kidderminster Road, Bewdley, Worcestershire, DY12 1BY | |
21/05169/NOT2 | Licensed premises automatic entitlement | The Running Horse, Long Bank, Bewdley, Worcestershire, DY12 2QP | |
24/02615/NOT2 | Licensed premises automatic entitlement | Laura's Bar | 48 Oxford Street, Kidderminster, Worcestershire, DY10 1AR |
WK/020099763 | Licensed premises automatic entitlement | The Holly Bush, 54 Mitton Street, Stourport-On-Severn, Worcestershire, DY13 9AA | |
WK/201300615 | Licensed premises automatic entitlement | Little Lakes Country Club, Lye Head Bewdley | Little Lakes Holiday Park, Lye Head, Bewdley, Worcestershire, DY12 2UZ |
16/02337/NOT2 | Licensed premises automatic entitlement | The Wharf | Stourport Wharf, Severn Side, Stourport On Severn, Worcestershire, DY13 9EN |
WK/201004476 | Licensed premises automatic entitlement | Brinton Arms, 75 Bewdley Road, Stourport-On-Severn, Worcestershire, DY13 8XX | |
WK/201004478 | Licensed premises automatic entitlement | Railway Bell, Comberton Hill, Kidderminster, Worcestershire, DY10 1QN | |
WK/201004494 | Licensed premises automatic entitlement | Coopers Arms, 108 Canterbury Road, Kidderminster, Worcestershire, DY11 6ET | |
WK/201004495 | Licensed premises automatic entitlement | Castle Inn, 50 Park Lane, Kidderminster, Worcestershire, DY11 6TE | |
WK/201001026 | Licensed premises automatic entitlement | The Social Club, Redstone Caravan Park, The Rough, Stourport-On-Severn, Worcestershire, DY13 0LD | |
WK/201001030 | Licensed premises automatic entitlement | Dog Inn, Worcester Road, Harvington, Kidderminster, Worcestershire, DY10 4LN | |
WK/201100375 | Licensed premises automatic entitlement | Crown Inn | The Crown, Crown Inn, Old Chester Road South, Kidderminster, Worcestershire, DY10 1XL |
WK/201100410 | Licensed premises automatic entitlement | Marston's Plc Black Boy Wyre Hill Bewdley | Black Boy, 50 Wyre Hill, Bewdley, Worcestershire, DY12 2UE |
WK/201203365 | Licensed premises automatic entitlement | Astley Cross Inn, Stourport-On-Severn DY13 0NP | Astley Cross Inn, 80 Areley Common, Stourport-On-Severn, Worcestershire, DY13 0NP |
WK/201300611 | Licensed premises automatic entitlement | Churchill & Blakedown Golf Club | Churchill And Blakedown Golf Club, Churchill Lane, Blakedown, Kidderminster, Worcestershire, DY10 3NB |
WK/201001664 | Licensed premises automatic entitlement | Hope & Anchor, 18 New Street, Stourport-On-Severn, Worcestershire, DY13 8UW | |
WK/201300614 | Licensed premises automatic entitlement | Land Oak, Birmingham Road, Kidderminster | The Land Oak, Birmingham Road, Kidderminster, Worcestershire, DY10 2SA |
WK/201005236 | Licensed premises automatic entitlement | The Plough Inn, Cleobury Road, Far Forest, Rock, Kidderminster, Worcestershire, DY14 9TE | |
14/00443/NOT2 | Licensed premises automatic entitlement | Hare And Hounds | Hare And Hounds, 140 Stourbridge Road, Kidderminster, Worcestershire, DY10 2UL |
14/06855/NOT2 | Licensed premises automatic entitlement | The Talbot Inn, The Village, Chaddesley Corbett, Kidderminster, Worcestershire, DY10 4SA | |
15/05185/NOT2 | Licensed premises automatic entitlement | Golden Lion Inn | Golden Lion Inn, George Street, Kidderminster, Worcestershire, DY10 1PX |
24/02288/NOT2 | Licensed premises automatic entitlement | The Stagborough Arms, 81 Lower Lickhill Road, Stourport On Severn, Worcestershire, DY13 8UQ | |
17/03289/NOT2 | Licensed premises automatic entitlement | The Arches | 1 Severn Side South, Bewdley, Worcestershire, DY12 2DX |
17/03723/NOT2 | Licensed premises automatic entitlement | Boars Head | Boars Head, 39 Worcester Street, Kidderminster, Worcestershire, DY10 1EW |
17/04806/NOT2 | Licensed premises automatic entitlement | Rising Sun Stourport | Rising Sun, 50 Lombard Street, Stourport On Severn, Worcestershire, DY13 8DU |
22/04274/NOT2 | Licensed premises automatic entitlement | Queen's Head | Queens Head, Wolverley Village, Wolverley, Worcestershire, DY11 5XB |
21/01685/NOT2 | Licensed premises automatic entitlement | The Talbot, 73 High Street, Bewdley, Worcestershire, DY12 2DJ | |
25/00254/NOT2 | Licensed premises automatic entitlement | Bewdley Inn | 14 Kidderminster Road, Bewdley, Worcestershire, DY12 1AG |
25/01121/NOT2 | Licensed premises automatic entitlement | Duke William Inn, Callow Hill, Rock, Kidderminster, Worcestershire, DY14 9XH | |
WK/201300612 | Licensed premises automatic entitlement | HRS Cafe Bar | 55 Load Street, Bewdley, Worcestershire, DY12 2AP |
14/05449/NOT2 | Licensed premises automatic entitlement | Blue Bell | 421-423 Hurcott Road, Kidderminster, Worcestershire, DY10 2QQ |
25/01375/NOT2 | Licensed premises automatic entitlement | Severnside Caravan Park, Sandy Lane, Sandy Lane Industrial Estate, Stourport On Severn, Worcestershire, DY13 9PY | |
17/00137/NOT2 | Licensed premises automatic entitlement | Kingsford Public House | Kingsford Public House, Sladd Lane, Wolverley, Kidderminster, Worcestershire, DY11 5TA |
16/07283/NOT2 | Licensed premises automatic entitlement | Bridge Inn, 10 Bridge Street, Stourport On Severn, Worcestershire, DY13 8UX | |
16/07255/NOT2 | Licensed premises automatic entitlement | The Chapel | Lower Mill Street, Kidderminster, Worcestershire, DY11 6UT |
17/00121/NOT2 | Licensed premises automatic entitlement | Rock Cross Inn | Rock Cross Inn, Porchbrook Road, Rock Cross, Kidderminster, Worcestershire, DY14 9SD |
17/06879/NOT2 | Licensed premises automatic entitlement | Real Ale Tavern | 67 Load Street, Bewdley, Worcestershire, DY12 2AN |
18/00955/NOT2 | Licensed premises automatic entitlement | Hare And Hounds, 140 Stourbridge Road, Kidderminster, Worcestershire, DY10 2UL | |
18/01350/NOT2 | Licensed premises automatic entitlement | Castle Inn | The Castle Inn, 50 Park Lane, Kidderminster, Worcestershire, DY11 6TE |
18/04770/NOT2 | Licensed premises automatic entitlement | Larchwood Farm | Larch Wood Farm, Silverwoods Way, Kidderminster, Worcestershire, DY11 7DT |
18/05497/NOT2 | Licensed premises automatic entitlement | Ye Olde New Inn | New Inn, Button Oak To Arley Road, Pound Green, Bewdley, Worcestershire, DY12 3LF |
21/03824/NOT2 | Licensed premises automatic entitlement | Hare And Hounds, Worcester Road, Shenstone, Worcestershire, DY10 4BU | |
WK/201004466 | Licensed premises automatic entitlement | Wyre Forest Caravan Park, Sugars Lane, Rock, Kidderminster, Worcestershire, DY14 9UW | |
23/01146/NOT2 | Licensed premises automatic entitlement | TC's Cocktail Bar Ltd | 32 High Street, Stourport On Severn, Worcestershire, DY13 8BE |
16/02339/NOT2 | Licensed premises automatic entitlement | Rock Tavern (Wilden) Limited | Rock Tavern, 80 Wilden Lane, Stourport On Severn, Worcestershire, DY13 9LR |
19/00825/NOT2 | Licensed premises automatic entitlement | Fox Inn | The Fox Inn, Kidderminster Road, Lower Chaddesley, Chaddesley Corbett, Kidderminster, Worcestershire, DY10 4QN |
20/03448/NOT2 | Licensed premises automatic entitlement | Redstone Caravan Park Social Club | Redstone Caravan Park, Dunley Road, Stourport On Severn, Worcestershire, DY13 0LD |
20/00807/NOT2 | Licensed premises automatic entitlement | Kidderminster Harriers Football Club | Kidderminster Harriers Football Club, Hoo Road, Kidderminster, Worcestershire, DY10 1NB |
WK/020083811 | Licensed premises automatic entitlement | Three Crowns & A Sugar Loaf, 1 Wolverley Road, Kidderminster, Worcestershire, DY11 5JN | |
WK/020083825 | Licensed premises automatic entitlement | Viaduct Tavern, Chester Road South, Kidderminster, Worcestershire | |
WK/201004824 | Licensed premises automatic entitlement | Cue And Brew, Prospect Hill, Kidderminster, Worcestershire, DY10 1PA | |
19/04271/NOT2 | Licensed premises automatic entitlement | Mo's Bar | 55 Load Street, Bewdley, Worcestershire, DY12 2AP |
WK/201000773 | Licensed premises automatic entitlement | Ye Olde Seven Stars, 13-14 Coventry Street, Kidderminster, Worcestershire, DY10 2BG | |
WK/201000793 | Licensed premises automatic entitlement | Broadwaters Inn, 168 Stourbridge Road, Kidderminster, Worcestershire, DY10 2UL | |
WK/201000799 | Licensed premises automatic entitlement | The Station Inn, 7 Farfield, Kidderminster, Worcestershire, DY10 1UG | |
WK/201004426 | Licensed premises automatic entitlement | The Wrens Nest, Stourport Road, Kidderminster, Worcestershire | |
21/04530/NOT2 | Licensed premises automatic entitlement | 12 Foundry Street, Stourport On Severn, Worcestershire, DY13 8EB |
--Last updated 03/07/2025 13:59:28--